| Released | GodForge | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Members | Yes | |||||||||||||||||||||||||||||||||||||||||||||
| Quest item | No | |||||||||||||||||||||||||||||||||||||||||||||
| Tradeable | No | |||||||||||||||||||||||||||||||||||||||||||||
| Equipable | Yes | |||||||||||||||||||||||||||||||||||||||||||||
| Stackable | No | |||||||||||||||||||||||||||||||||||||||||||||
| Options | Wear, Drop | |||||||||||||||||||||||||||||||||||||||||||||
| Examine | A shield that has had over a thousand unique dragons encase it in flame. | |||||||||||||||||||||||||||||||||||||||||||||
| Values | ||||||||||||||||||||||||||||||||||||||||||||||
| Value | 50,000 coins | |||||||||||||||||||||||||||||||||||||||||||||
| Alchemy | Cannot be alched | |||||||||||||||||||||||||||||||||||||||||||||
| Weight | 7.257 kg | |||||||||||||||||||||||||||||||||||||||||||||
| Combat bonuses | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| Slot | Shield | |||||||||||||||||||||||||||||||||||||||||||||
The Thousand-dragon ward is a GodForge item. A shield that provides status effect immunity such as dragonfire, poison, venom, icy breath, disease and desert heat.
Stats, examine, weight and the inventory render come from cache item 30382. Component costs are the live GodForge recipe.
Creation
Forged at the GodForge anvil. Live recipe success is 55%, plus any rank GodForge extra from Ranks.
| Component | Amount | |
|---|---|---|
| God Components | 450 | |
| Slayer Components | 450 | |
| War Components | 300 |
A failed forge can leave an
Inert thousand-dragon ward.