| Released | GodForge | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Members | Yes | |||||||||||||||||||||||||||||||||||||||||||||
| Quest item | No | |||||||||||||||||||||||||||||||||||||||||||||
| Tradeable | No | |||||||||||||||||||||||||||||||||||||||||||||
| Equipable | Yes | |||||||||||||||||||||||||||||||||||||||||||||
| Stackable | No | |||||||||||||||||||||||||||||||||||||||||||||
| Options | Wear, Drop | |||||||||||||||||||||||||||||||||||||||||||||
| Examine | An amulet that originated from the one true monarch of the northern province. | |||||||||||||||||||||||||||||||||||||||||||||
| Values | ||||||||||||||||||||||||||||||||||||||||||||||
| Value | 50,000 coins | |||||||||||||||||||||||||||||||||||||||||||||
| Alchemy | Cannot be alched | |||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.010 kg | |||||||||||||||||||||||||||||||||||||||||||||
| Combat bonuses | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| Slot | Neck | |||||||||||||||||||||||||||||||||||||||||||||
The Amulet of the monarchs is a GodForge item. An amulet that provides best-in-slot bonuses. +35 all attack, +35 all defence, +20 strength, +20 ranged strength, 12% magic damage and 12 prayer bonuses.
Stats, examine, weight and the inventory render come from cache item 30376. Component costs are the live GodForge recipe.
Creation
Forged at the GodForge anvil. Live recipe success is 55%, plus any rank GodForge extra from Ranks.
| Component | Amount | |
|---|---|---|
| Mega Rare Components | 675 | |
| God Components | 750 | |
| Raid Components | 600 | |
| Slayer Components | 300 |
A failed forge can leave an
Inert amulet of the monarchs.