Ranks unlock from lifetime store spend. The website Donator Benefits modal still shows old names (Premium / Uber). This table is the live code.
Premium Pin is the player-facing voucher name.
| Rank | Spend | Drop rate | GodForge extra | Yell | Noted sawmill | Barrows tunnel |
|---|---|---|---|---|---|---|
| None | $0 | 0% | +0 | 60s | No | No |
| Topaz | $10 | 0% | +1 | 60s | No | No |
| Sapphire | $25 | 1% | +2 | 50s | No | No |
| Emerald | $50 | 2% | +3 | 40s | No | No |
| Ruby | $100 | 3% | +4 | 30s | Yes | No |
| Diamond | $250 | 4% | +5 | 20s | Yes | No |
| D. Stone | $500 | 6% | +6 | 10s | Yes | Yes |
| Onyx | $1,000 | 8% | +7 | Instant | Yes | Yes |
| Zenyte | $2,500 | 10% | +8 | Instant | Yes | Yes |
| Enchanted | $5,000 | 12% | +10 | Instant | Yes | Yes |
| Gold | $7,500 | 15% | +12 | Instant | Yes | Yes |
| Eternal | $10,000 | 20% | +14 | Instant | Yes | Yes |
| Nebula | $15,000 | 25% | +16 | Instant | Yes | Yes |
| Catalytic | $25,000 | 30% | +20 | Instant | Yes | Yes |
Also gated by rank: island teleports (::sz ::dz ::oz ::ez), member dungeon drop-rate zones, and ::ob from Onyx.
On the real wiki this page would be written by a generate script so a rank change in Kotlin updates the table on the next deploy.