Member ranks unlock from lifetime store spend. Each gem from Topaz to Catalytic has its own article under Category:Ranks.
A Premium Pin is a digital voucher delivered to the game account. Redeem it to add that dollar value to lifetime spend and to add store credits. A Rank Boost adds spend only.
The credit store is where you buy with credits.
::store, ::donate, and ::benefits all
open it.
| Rank | Spend | Drop rate | GodForge extra | Yell | Noted sawmill | Barrows tunnel |
|---|---|---|---|---|---|---|
| None | $0 | 0% | +0 | 60s | No | No |
| $10 | 0% | +1 | 60s | No | No | |
| $25 | 1% | +2 | 50s | No | No | |
| $50 | 2% | +3 | 40s | No | No | |
| $100 | 3% | +4 | 30s | Yes | No | |
| $250 | 4% | +5 | 20s | Yes | No | |
| $500 | 6% | +6 | 10s | Yes | Yes | |
| $1,000 | 8% | +7 | Instant | Yes | Yes | |
| $2,500 | 10% | +8 | Instant | Yes | Yes | |
| $5,000 | 12% | +10 | Instant | Yes | Yes | |
| $7,500 | 15% | +12 | Instant | Yes | Yes | |
| $10,000 | 20% | +14 | Instant | Yes | Yes | |
| $15,000 | 25% | +16 | Instant | Yes | Yes | |
| $25,000 | 30% | +20 | Instant | Yes | Yes |
Store vouchers
Both of these count toward the spend column above when you redeem them.
| Item | Spend | Store credits | |
|---|---|---|---|
| $5 Premium Pin | $5 | 50 | |
| $10 Premium Pin | $10 | 100 | |
| $25 Premium Pin | $25 | 250 | |
| $35 Premium Pin | $35 | 350 | |
| $50 Premium Pin | $50 | 500 | |
| $100 Premium Pin | $100 | 1,000 | |
| $5 Rank Boost | $5 | None | |
| $10 Rank Boost | $10 | None | |
| $25 Rank Boost | $25 | None | |
| $35 Rank Boost | $35 | None | |
| $50 Rank Boost | $50 | None | |
| $100 Rank Boost | $100 | None |
Buying a Premium Pin from the store with credits takes that dollar value off lifetime spend. Redeeming the pin later puts the spend back, with store credits.
Member areas
Rank islands and dungeon wings sit on Category:Member zones. The Donator Islands lobby and Member Dungeon lobby have no spend gate. Teleports are on Commands.