Object render | |
| Released | Slayer Statues |
|---|---|
| Type | Object |
| Object | Slayer Helmet Stand |
| Options | Information, Dismount |
| Location | Edgeville, and on the Donator Islands |
The Slayer statue is the Slayer Helmet Stand at home in Edgeville. Mount an imbued slayer helmet on it to take that helmet’s boost without wearing it.
Vanilla mechanics Slayer helmet pages stay on the OSRS Wiki. This page is the statue and the Near-Reality extras.
Unlock
Gain the ability to mount your Slayer helmet on the Slayer statue. You’ll need 4 pieces of statue dropped from various bosses to unlock this.
Buy Slayer Statues from Slayer rewards for 10,000 Slayer points. All four statue pieces must be in your inventory.
| Piece | |
|---|---|
| Slayer base | |
| Slayer shaft | |
| Slayer left bone | |
| Slayer right bone |
Use
The stand sits in Edgeville and on the Donator Islands. Use an imbued slayer helmet on it. You can mount this statue with your Imbued Slayer Helmet, which will allow you to receive the Slayer Helm boost for your tasks without having to wear it.
Information shows which helmet is mounted. Dismount puts that helmet back in your inventory.
On task, a mounted helm multiplies melee by 1.13 and other styles by 1.15. A roll can also multiply your max hit by x2. The stand counts as a face mask, nose peg, ear muffs, and spiny helmet.
Mounted helmets
Each row is the extra you get when that imbued helm is on the statue. Mounting the helm counts the same as wearing it.
| Mounted helmet | Statue buffs | |
|---|---|---|
| Red slayer helmet (i) | 1.1 times damage and accuracy against demons on task; 1% chance to multiply your max hit by x2; 25% chance to save runes or charges on task | |
| Hydra slayer helmet (i) | 1.2 times damage and accuracy against hydras on task; 1% chance to multiply your max hit by x2; Immune to poison; Immune to dragonfire | |
| Tztok slayer helmet (i) | 1.1 times damage and accuracy against TzHaar on task; 1.05 times Slayer experience; 2% chance to multiply your max hit by x2; 5% chance not to use a charge; 1% chance to roll drops a second time; Immune to poison; Immune to dragonfire | |
| Green slayer helmet (i) | 1.1 times damage and accuracy against kalphites and scarabs on task; 1% chance to multiply your max hit by x2; Immune to poison on task | |
| Black slayer helmet (i) | 1.1 times damage and accuracy against dragons on task; 1% chance to multiply your max hit by x2; Immune to dragonfire | |
| Twisted slayer helmet (i) | 1.1 times damage and accuracy in a raid on task; 1% chance to multiply your max hit by x2; 1.1 times Chambers of Xeric points | |
| Slayer helmet (i) | The Slayer helm boost on task, without wearing the helmet; 1% chance to multiply your max hit by x2 | |
| Purple slayer helmet (i) | 1.3 times damage and accuracy in the Catacombs of Kourend on task; 1% chance to multiply your max hit by x2; Dark totem pieces come more often in the Catacombs of Kourend on task | |
| Turquoise slayer helmet (i) | 1.2 times damage and accuracy against undead on task; 1% chance to multiply your max hit by x2 | |
| Vampyric slayer helmet (i) | 1.15 times damage and accuracy against vampyres on task; 1.1 times Slayer experience; 3% chance to multiply your max hit by x2; 15% chance not to use a charge; 2% chance to roll drops a second time; Immune to poison; Immune to dragonfire | |
| Tzkal slayer helmet (i) | 1.2 times damage and accuracy against TzHaar on task; 1.2 times Slayer experience; 4% chance to multiply your max hit by x2; 25% chance not to use a charge; 5% chance to roll drops a second time; Immune to poison; Immune to dragonfire | |
| Araxyte slayer helmet (i) | 1.15 times damage against spiders on task; 1% chance to multiply your max hit by x2; Immune to poison and venom; Araxyte and spider assignments are multiplied by 1.25 |
Slayer’s Sovereignty
Slayer statue passive effects now work off task.
See the Slayer Helmet Stand.
