| Released | GodForge | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Members | Yes | |||||||||||||||||||||||||||||||||||||||||||||
| Quest item | No | |||||||||||||||||||||||||||||||||||||||||||||
| Tradeable | No | |||||||||||||||||||||||||||||||||||||||||||||
| Equipable | Yes | |||||||||||||||||||||||||||||||||||||||||||||
| Stackable | No | |||||||||||||||||||||||||||||||||||||||||||||
| Options | Wear, Drop | |||||||||||||||||||||||||||||||||||||||||||||
| Examine | Fires darts with utmost precision. | |||||||||||||||||||||||||||||||||||||||||||||
| Values | ||||||||||||||||||||||||||||||||||||||||||||||
| Value | 50,000 coins | |||||||||||||||||||||||||||||||||||||||||||||
| Alchemy | Cannot be alched | |||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.300 kg | |||||||||||||||||||||||||||||||||||||||||||||
| Combat bonuses | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| Slot | Weapon | |||||||||||||||||||||||||||||||||||||||||||||
The Drygore blowpipe (empty) is a GodForge item. A ranged blowpipe that has a passive effect of rolling accuracy twice per shot, while also granting a flat 5% accuracy boost. Additionally, it has a 30% chance to inflict burn on targets.
Stats, examine, weight and the inventory render come from cache item 30373. Component costs are the live GodForge recipe.
Creation
Forged at the GodForge anvil. Live recipe success is 60%, plus any rank GodForge extra from Ranks.
| Component | Amount | |
|---|---|---|
| Raid Components | 675 | |
| Slayer Components | 525 | |
| War Components | 450 |
A failed forge can leave an
Inert drygore blowpipe (empty).