| Released | GodForge | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Members | Yes | |||||||||||||||||||||||||||||||||||||||||||||
| Quest item | No | |||||||||||||||||||||||||||||||||||||||||||||
| Tradeable | No | |||||||||||||||||||||||||||||||||||||||||||||
| Equipable | Yes | |||||||||||||||||||||||||||||||||||||||||||||
| Stackable | No | |||||||||||||||||||||||||||||||||||||||||||||
| Options | Wear, Drop | |||||||||||||||||||||||||||||||||||||||||||||
| Examine | Gloves that bring down the composure of any living being nearby. | |||||||||||||||||||||||||||||||||||||||||||||
| Values | ||||||||||||||||||||||||||||||||||||||||||||||
| Value | 50,000 coins | |||||||||||||||||||||||||||||||||||||||||||||
| Alchemy | Cannot be alched | |||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.226 kg | |||||||||||||||||||||||||||||||||||||||||||||
| Combat bonuses | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| Slot | Hands | |||||||||||||||||||||||||||||||||||||||||||||
The Gloves of the damned is a GodForge item. A pair of gloves that enhances barrows effects, also counts as an Amulet of the damned.
Stats, examine, weight and the inventory render come from cache item 30380. Component costs are the live GodForge recipe.
Creation
Forged at the GodForge anvil. Live recipe success is 55%, plus any rank GodForge extra from Ranks.
| Component | Amount | |
|---|---|---|
| War Components | 600 | |
| Slayer Components | 525 | |
| Raid Components | 225 |
A failed forge can leave an
Inert gloves of the damned.