| Released | GodForge | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Members | Yes | |||||||||||||||||||||||||||||||||||||||||||||
| Quest item | No | |||||||||||||||||||||||||||||||||||||||||||||
| Tradeable | No | |||||||||||||||||||||||||||||||||||||||||||||
| Equipable | Yes | |||||||||||||||||||||||||||||||||||||||||||||
| Stackable | No | |||||||||||||||||||||||||||||||||||||||||||||
| Options | Wear, Drop | |||||||||||||||||||||||||||||||||||||||||||||
| Examine | Two bracers that provide a divine connection to the Sun God. | |||||||||||||||||||||||||||||||||||||||||||||
| Values | ||||||||||||||||||||||||||||||||||||||||||||||
| Value | 50,000 coins | |||||||||||||||||||||||||||||||||||||||||||||
| Alchemy | Cannot be alched | |||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.250 kg | |||||||||||||||||||||||||||||||||||||||||||||
| Combat bonuses | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| Slot | Hands | |||||||||||||||||||||||||||||||||||||||||||||
The Sunlit bracers is a GodForge item. A pair of bracers that double any base healing received, including from amulet of blood fury, blood spells and Guthan’s set effect.
Stats, examine, weight and the inventory render come from cache item 30386. Component costs are the live GodForge recipe.
Creation
Forged at the GodForge anvil. Live recipe success is 55%, plus any rank GodForge extra from Ranks.
| Component | Amount | |
|---|---|---|
| Slayer Components | 450 | |
| God Components | 450 | |
| War Components | 300 |
A failed forge can leave an
Inert sunlit bracers.