| Released | GodForge | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Members | Yes | |||||||||||||||||||||||||||||||||||||||||||||
| Quest item | No | |||||||||||||||||||||||||||||||||||||||||||||
| Tradeable | No | |||||||||||||||||||||||||||||||||||||||||||||
| Equipable | Yes | |||||||||||||||||||||||||||||||||||||||||||||
| Stackable | No | |||||||||||||||||||||||||||||||||||||||||||||
| Options | Wear, Drop | |||||||||||||||||||||||||||||||||||||||||||||
| Examine | Is this the true god sword? Or simply a joke replica? | |||||||||||||||||||||||||||||||||||||||||||||
| Values | ||||||||||||||||||||||||||||||||||||||||||||||
| Value | 50,000 coins | |||||||||||||||||||||||||||||||||||||||||||||
| Alchemy | Cannot be alched | |||||||||||||||||||||||||||||||||||||||||||||
| Weight | 10.000 kg | |||||||||||||||||||||||||||||||||||||||||||||
| Combat bonuses | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| Slot | Weapon | |||||||||||||||||||||||||||||||||||||||||||||
The The dogsword is a GodForge item. A two-handed sword that combines the effects of all 5 godswords.
Stats, examine, weight and the inventory render come from cache item 30367. Component costs are the live GodForge recipe.
Creation
Forged at the GodForge anvil. Live recipe success is 55%, plus any rank GodForge extra from Ranks.
| Component | Amount | |
|---|---|---|
| War Components | 675 | |
| Slayer Components | 450 | |
| God Components | 525 |
A failed forge can leave an
Inert the dogsword.