Zombie| Drop table |
| Type | Monster |
|---|
| Combat level | 13, 18, 23-25, 30, 39-40, 42, 44, 47, 50, 53, 56, 61, 67, 70, 72, 76, 80-81, 85-86, 90, 95, 98, 100, 132, and 159 |
|---|
| Drops | Drop viewer tables |
|---|
Zombie is a monster. The tables below show the same rows and rates as the drop viewer.
Variants
The drop viewer lists more than one table under this name. Each table below is a separate viewer list.
Open the drop viewer with ::drops and search this name. Rank
drop-rate bonus is not applied on this page.
Levels 13, 18, 23-24, and 39
100%
| | | | Notes |
|---|
 | Bones | 1 | Always | |
 | Bones | 1 | Always | |
 | Bones | 1 | Always | |
 | Bones | 1 | Always | |
 | Bones | 1 | Always | |
Weapons and armour
| | | | Notes |
|---|
 | Rune spear | 1 | | |
 | Rune spear | 1 | | |
 | Dragon spear | 1 | | |
 | Dragon spear | 1 | | |
 | Bronze longsword | 1 | 1 / 725 | |
 | Iron mace | 1 | 1 / 725 | |
 | Bronze kiteshield | 1 | 1 / 725 | |
 | Iron axe | 1 | 1 / 725 | |
 | Bronze kiteshield | 1 | 1 / 363 | |
 | Iron dagger | 1 | 1 / 363 | |
 | Iron dagger | 1 | 1 / 363 | |
 | Iron mace | 1 | 1 / 244 | |
 | Bronze med helm | 1 | 1 / 181 | |
 | Beer | 1 | 1 / 57 | |
Runes and ammunition
| | | | Notes |
|---|
 | Rune javelin | 5 | 1 / 94401 | |
 | Rune javelin | 5 | 1 / 37761 | |
 | Fire rune | 7 | 1 / 725 | |
 | Fire rune | 7 | 1 / 725 | |
 | Nature rune | 6 | 1 / 725 | |
 | Chaos rune | 4 | 1 / 725 | |
 | Cosmic rune | 2 | 1 / 725 | |
 | Body rune | 3 | 1 / 363 | |
 | Steel arrow | 5 | 1 / 363 | |
 | Air rune | 4 | 1 / 244 | |
 | Air rune | 3 | 1 / 244 | |
 | Body rune | 3 | 1 / 244 | |
 | Mithril arrow | 1 | 1 / 244 | |
 | Air rune | 13 | 1 / 181 | |
 | Iron arrow | 8 | 1 / 181 | |
 | Mind rune | 5 | 1 / 147 | |
 | Body rune | 6 | 1 / 147 | |
 | Chaos rune | 4 | 1 / 147 | |
 | Cosmic rune | 2 | 1 / 119 | |
 | Iron arrow | 5 | 1 / 102 | |
 | Body rune | 7 | 1 / 57 | |
 | Steel arrow | 5-14 | 1 / 28 | |
Herbs
| | | | Notes |
|---|
 | Grimy lantadyme | 1 | 1 / 6090 | |
 | Grimy dwarf weed | 1 | 1 / 6090 | |
 | Grimy cadantine | 1 | 1 / 4531 | |
 | Grimy kwuarm | 1 | 1 / 3631 | |
 | Grimy avantoe | 1 | 1 / 3029 | |
 | Grimy lantadyme | 1 | 1 / 2380 | |
 | Grimy dwarf weed | 1 | 1 / 2380 | |
 | Grimy irit leaf | 1 | 1 / 2266 | |
 | Grimy cadantine | 1 | 1 / 1787 | |
 | Grimy ranarr weed | 1 | 1 / 1651 | |
 | Grimy kwuarm | 1 | 1 / 1430 | |
 | Grimy harralander | 1 | 1 / 1299 | |
 | Grimy lantadyme | 1 | 1 / 1242 | |
 | Grimy dwarf weed | 1 | 1 / 1242 | |
 | Grimy avantoe | 1 | 1 / 1190 | |
 | Grimy lantadyme | 1 | 1 / 1032 | |
 | Grimy dwarf weed | 1 | 1 / 1032 | |
 | Grimy tarromin | 1 | 1 / 1010 | |
 | Grimy cadantine | 1 | 1 / 930 | |
 | Grimy irit leaf | 1 | 1 / 896 | |
 | Grimy cadantine | 1 | 1 / 777 | |
 | Grimy marrentill | 1 | 1 / 754 | |
 | Grimy kwuarm | 1 | 1 / 742 | |
 | Grimy ranarr weed | 1 | 1 / 652 | |
 | Grimy avantoe | 1 | 1 / 618 | |
 | Grimy kwuarm | 1 | 1 / 618 | |
 | Grimy guam leaf | 1 | 1 / 566 | |
 | Grimy avantoe | 1 | 1 / 516 | |
 | Grimy harralander | 1 | 1 / 510 | |
 | Grimy irit leaf | 1 | 1 / 465 | |
 | Grimy tarromin | 1 | 1 / 397 | |
 | Grimy irit leaf | 1 | 1 / 385 | |
 | Grimy ranarr weed | 1 | 1 / 340 | |
 | Grimy marrentill | 1 | 1 / 295 | |
 | Grimy ranarr weed | 1 | 1 / 283 | |
 | Grimy harralander | 1 | 1 / 266 | |
 | Grimy guam leaf | 1 | 1 / 221 | |
 | Grimy harralander | 1 | 1 / 221 | |
 | Grimy tarromin | 1 | 1 / 204 | |
 | Grimy tarromin | 1 | 1 / 170 | |
 | Grimy marrentill | 1 | 1 / 153 | |
 | Grimy marrentill | 1 | 1 / 130 | |
 | Grimy guam leaf | 1 | 1 / 119 | |
 | Grimy guam leaf | 1 | 1 / 96 | |
Coins
| | | | Notes |
|---|
 | Coins | 18 | 1 / 725 | |
 | Coins | 1 | 1 / 363 | |
 | Coins | 13 | 1 / 363 | |
 | Coins | 28 | 1 / 363 | |
 | Coins | 1 | 1 / 363 | |
 | Coins | 18 | 1 / 244 | |
 | Coins | 35 | 1 / 181 | |
 | Coins | 4 | 1 / 181 | |
 | Coins | 26 | 1 / 147 | |
 | Coins | 10 | 1 / 142 | |
 | Coins | 35 | 1 / 119 | |
 | Coins | 26 | 1 / 91 | |
 | Coins | 5-84 | 1 / 57 | |
 | Coins | 10 | 1 / 40 | |
 | Coins | 18 | 1 / 34 | |
 | Coins | 10 | 1 / 23 | |
 | Coins | 10 | 1 / 17 | |
Resources
| | | | Notes |
|---|
 | Uncut diamond | 1 | 1 / 47201 | |
 | Uncut diamond | 1 | 1 / 18271 | |
 | Uncut ruby | 1 | 1 / 11800 | |
 | Uncut emerald | 1 | 1 / 5839 | |
 | Uncut ruby | 1 | 1 / 4531 | |
 | Uncut sapphire | 1 | 1 / 2905 | |
 | Uncut emerald | 1 | 1 / 2266 | |
 | Uncut sapphire | 1 | 1 / 1133 | |
 | Tin ore | 1 | 1 / 725 | |
 | Copper ore | 1 | 1 / 363 | |
Other
| | | | Notes |
|---|
 | Shield left half | 1 | | |
 | Shield left half | 1 | | |
 | Tooth half of key | 1 | 1 / 94401 | |
 | Loop half of key | 1 | 1 / 94401 | |
 | Tooth half of key | 1 | 1 / 37761 | |
 | Loop half of key | 1 | 1 / 37761 | |
 | Chaos talisman | 1 | 1 / 31467 | |
 | Nature talisman | 1 | 1 / 31467 | |
 | Zombie champion scroll | 1 | 1 / 28320 | |
 | Zombie champion scroll | 1 | 1 / 28320 | |
 | Zombie champion scroll | 1 | 1 / 28320 | |
 | Zombie champion scroll | 1 | 1 / 28320 | |
 | Zombie champion scroll | 1 | 1 / 28320 | |
 | Chaos talisman | 1 | 1 / 12313 | |
 | Nature talisman | 1 | 1 / 12313 | |
 | Slayer’s enchantment | 1 | 1 / 1706 | |
 | Slayer’s enchantment | 1 | 1 / 1706 | |
 | Tinderbox | 1 | 1 / 725 | |
 | Eye of newt | 1 | 1 / 725 | |
 | Tinderbox | 1 | 1 / 363 | |
 | Eye of newt | 1 | 1 / 363 | |
 | Dark fishing bait | 7 | 1 / 244 | |
 | Fishing bait | 7 | 1 / 244 | |
 | Ashes | 1 | 1 / 142 | |
 | Dark fishing bait | 4 | 1 / 28 | |
 | Fishing bait | 4 | 1 / 28 | |
 | Fishing bait | 7 | 1 / 28 | |
 | Zombie bone | 1 | 1 / 23 | |
 | Zombie bone | 1 | 1 / 23 | |
 | Zombie bone | 1 | 1 / 23 | |
 | Zombie bone | 1 | 1 / 23 | |
 | Dark fishing bait | 3 | 1 / 17 | |
 | Fishing bait | 3 | 1 / 17 | |
 | Fishing bait | 5 | 1 / 17 | |
Tertiary
| | | | Notes |
|---|
 | Basic slayer casket | 1 | 1 / 16 | |
Levels 18, 24-25, 30, and 44
100%
| | | | Notes |
|---|
 | Bones | 1 | Always | |
Weapons and armour
| | | | Notes |
|---|
 | Iron axe | 1 | 1 / 50 | |
 | Bronze axe | 1 | 1 / 50 | |
 | Bronze longsword | 1 | 1 / 50 | |
 | Iron mace | 1 | 1 / 50 | |
 | Bronze kiteshield | 1 | 1 / 50 | |
 | Iron dagger | 1 | 1 / 50 | |
 | Bronze med helm | 1 | 1 / 50 | |
Runes and ammunition
| | | | Notes |
|---|
 | Fire rune | 7 | 1 / 50 | |
 | Air rune | 3 | 1 / 50 | |
 | Mind rune | 5-7 | 1 / 50 | |
 | Nature rune | 6 | 1 / 50 | |
 | Nature rune | 12 | 1 / 50 | |
 | Chaos rune | 4 | 1 / 50 | |
 | Law rune | 2 | 1 / 50 | |
 | Iron arrow | 5 | 1 / 50 | |
 | Iron arrow | 8 | 1 / 50 | |
 | Cosmic rune | 2 | 1 / 50 | |
 | Mithril arrow | 1-2 | 1 / 50 | |
 | Body rune | 3 | 1 / 18 | |
 | Steel arrow | 3-28 | 1 / 18 | |
Herbs
| | | | Notes |
|---|
 | Grimy ranarr weed | 1 | 1 / 50 | |
 | Grimy irit leaf | 1 | 1 / 50 | |
 | Grimy avantoe | 1 | 1 / 50 | |
 | Grimy kwuarm | 1 | 1 / 50 | |
 | Grimy cadantine | 1 | 1 / 50 | |
 | Grimy dwarf weed | 1 | 1 / 50 | |
 | Grimy lantadyme | 1 | 1 / 50 | |
 | Grimy guam leaf | 1 | 1 / 18 | |
 | Grimy marrentill | 1 | 1 / 18 | |
 | Grimy tarromin | 1 | 1 / 18 | |
 | Grimy harralander | 1 | 1 / 18 | |
Coins
| | | | Notes |
|---|
 | Coins | 20-5,000 | 1 / 18 | |
Resources
| | | | Notes |
|---|
 | Copper ore | 1 | 1 / 50 | |
Other
| | | | Notes |
|---|
 | Eye of newt | 1 | 1 / 1241 | |
 | Nature talisman | 1 | 1 / 248 | |
 | Tinderbox | 1 | 1 / 50 | |
 | Fishing bait | 5-7 | 1 / 18 | |
Tertiary
| | | | Notes |
|---|
 | Basic slayer casket | 1 | 1 / 16 | |
Levels 40, 42, and 47
| | | | Notes |
|---|
 | Basic slayer casket | 1 | 1 / 16 | |
Levels 50, 56, 61, 67, 70, 72, 76, 80-81, 85-86, 90, 95, and 98
Drops
| | | | Notes |
|---|
 | Basic slayer casket | 1 | 1 / 12 | |
Drops
| | | | Notes |
|---|
 | Limpwurt root | 10-15 | 1 / 170 | |
 | Potato cactus | 10-15 | 1 / 170 | |
 | Magic roots | 10-15 | 1 / 170 | |
 | Crushed nest | 10-15 | 1 / 170 | |
 | Snape grass | 10-15 | 1 / 170 | |
 | Goat horn dust | 10-15 | 1 / 170 | |
 | Unicorn horn dust | 10-15 | 1 / 170 | |
 | Coconut milk | 10-15 | 1 / 170 | |
 | White berries | 10-15 | 1 / 170 | |
 | Dragon scale dust | 10-15 | 1 / 170 | |
 | Wine of zamorak | 10-15 | 1 / 170 | |
 | Snake weed | 10-15 | 1 / 170 | |
 | Jangerberries | 10-15 | 1 / 170 | |
 | Crushed superior dragon bones | 10-15 | 1 / 170 | |
 | Nail beast nails | 10-15 | 1 / 170 | |
 | Mort myre fungus | 10-15 | 1 / 170 | |
 | Red spiders’ eggs | 10-15 | 1 / 170 | |
Level 53
100%
| | | | Notes |
|---|
 | Bones | 1 | Always | |
Weapons and armour
| | | | Notes |
|---|
 | Bronze longsword | 1 | 1 / 50 | |
 | Iron mace | 1 | 1 / 50 | |
 | Bronze kiteshield | 1 | 1 / 50 | |
 | Iron dagger | 1 | 1 / 50 | |
 | Iron axe | 1 | 1 / 50 | |
 | Bronze axe | 1 | 1 / 50 | |
 | Bronze med helm | 1 | 1 / 50 | |
Runes and ammunition
| | | | Notes |
|---|
 | Fire rune | 7 | 1 / 50 | |
 | Air rune | 3 | 1 / 50 | |
 | Mind rune | 5-7 | 1 / 50 | |
 | Nature rune | 6 | 1 / 50 | |
 | Nature rune | 12 | 1 / 50 | |
 | Chaos rune | 4 | 1 / 50 | |
 | Law rune | 2 | 1 / 50 | |
 | Cosmic rune | 2 | 1 / 50 | |
 | Iron arrow | 5 | 1 / 50 | |
 | Iron arrow | 8 | 1 / 50 | |
 | Mithril arrow | 1-2 | 1 / 50 | |
 | Body rune | 3 | 1 / 18 | |
 | Steel arrow | 3-28 | 1 / 18 | |
Herbs
| | | | Notes |
|---|
 | Grimy lantadyme | 1 | 1 / 50 | |
 | Grimy ranarr weed | 1 | 1 / 50 | |
 | Grimy irit leaf | 1 | 1 / 50 | |
 | Grimy avantoe | 1 | 1 / 50 | |
 | Grimy kwuarm | 1 | 1 / 50 | |
 | Grimy cadantine | 1 | 1 / 50 | |
 | Grimy dwarf weed | 1 | 1 / 50 | |
 | Grimy guam leaf | 1 | 1 / 18 | |
 | Grimy marrentill | 1 | 1 / 18 | |
 | Grimy tarromin | 1 | 1 / 18 | |
 | Grimy harralander | 1 | 1 / 18 | |
Coins
| | | | Notes |
|---|
 | Coins | 20-5,000 | 1 / 18 | |
Resources
| | | | Notes |
|---|
 | Magic roots | 10-15 | 1 / 170 | |
 | Copper ore | 1 | 1 / 50 | |
Other
| | | | Notes |
|---|
 | Eye of newt | 1 | 1 / 1241 | |
 | Nature talisman | 1 | 1 / 248 | |
 | Goat horn dust | 10-15 | 1 / 170 | |
 | Mort myre fungus | 10-15 | 1 / 170 | |
 | Crushed nest | 10-15 | 1 / 170 | |
 | Coconut milk | 10-15 | 1 / 170 | |
 | Nail beast nails | 10-15 | 1 / 170 | |
 | Potato cactus | 10-15 | 1 / 170 | |
 | Crushed superior dragon bones | 10-15 | 1 / 170 | |
 | Red spiders’ eggs | 10-15 | 1 / 170 | |
 | Limpwurt root | 10-15 | 1 / 170 | |
 | Snape grass | 10-15 | 1 / 170 | |
 | Unicorn horn dust | 10-15 | 1 / 170 | |
 | White berries | 10-15 | 1 / 170 | |
 | Dragon scale dust | 10-15 | 1 / 170 | |
 | Wine of zamorak | 10-15 | 1 / 170 | |
 | Snake weed | 10-15 | 1 / 170 | |
 | Jangerberries | 10-15 | 1 / 170 | |
 | Tinderbox | 1 | 1 / 50 | |
 | Fishing bait | 5-7 | 1 / 18 | |
Tertiary
| | | | Notes |
|---|
 | Basic slayer casket | 1 | 1 / 12 | |
Levels 56, 70, 72, and 76
100%
| | | | Notes |
|---|
 | Bones | 1 | Always | |
 | Bones | 1 | Always | |
 | Bones | 1 | Always | |
 | Bones | 1 | Always | |
 | Bones | 1 | Always | |
Weapons and armour
| | | | Notes |
|---|
 | Rune spear | 1 | | |
 | Rune spear | 1 | | |
 | Dragon spear | 1 | | |
 | Dragon spear | 1 | | |
 | Bronze longsword | 1 | 1 / 725 | |
 | Iron mace | 1 | 1 / 725 | |
 | Bronze kiteshield | 1 | 1 / 725 | |
 | Iron axe | 1 | 1 / 725 | |
 | Bronze kiteshield | 1 | 1 / 363 | |
 | Iron dagger | 1 | 1 / 363 | |
 | Iron dagger | 1 | 1 / 363 | |
 | Iron mace | 1 | 1 / 244 | |
 | Bronze med helm | 1 | 1 / 181 | |
 | Beer | 1 | 1 / 57 | |
Runes and ammunition
| | | | Notes |
|---|
 | Rune javelin | 5 | 1 / 94401 | |
 | Rune javelin | 5 | 1 / 37761 | |
 | Fire rune | 7 | 1 / 725 | |
 | Fire rune | 7 | 1 / 725 | |
 | Nature rune | 6 | 1 / 725 | |
 | Chaos rune | 4 | 1 / 725 | |
 | Cosmic rune | 2 | 1 / 725 | |
 | Body rune | 3 | 1 / 363 | |
 | Steel arrow | 5 | 1 / 363 | |
 | Air rune | 4 | 1 / 244 | |
 | Air rune | 3 | 1 / 244 | |
 | Body rune | 3 | 1 / 244 | |
 | Mithril arrow | 1 | 1 / 244 | |
 | Air rune | 13 | 1 / 181 | |
 | Iron arrow | 8 | 1 / 181 | |
 | Mind rune | 5 | 1 / 147 | |
 | Body rune | 6 | 1 / 147 | |
 | Chaos rune | 4 | 1 / 147 | |
 | Cosmic rune | 2 | 1 / 119 | |
 | Iron arrow | 5 | 1 / 102 | |
 | Body rune | 7 | 1 / 57 | |
 | Steel arrow | 5-14 | 1 / 28 | |
Herbs
| | | | Notes |
|---|
 | Grimy lantadyme | 1 | 1 / 6090 | |
 | Grimy dwarf weed | 1 | 1 / 6090 | |
 | Grimy cadantine | 1 | 1 / 4531 | |
 | Grimy kwuarm | 1 | 1 / 3631 | |
 | Grimy avantoe | 1 | 1 / 3029 | |
 | Grimy lantadyme | 1 | 1 / 2380 | |
 | Grimy dwarf weed | 1 | 1 / 2380 | |
 | Grimy irit leaf | 1 | 1 / 2266 | |
 | Grimy cadantine | 1 | 1 / 1787 | |
 | Grimy ranarr weed | 1 | 1 / 1651 | |
 | Grimy kwuarm | 1 | 1 / 1430 | |
 | Grimy harralander | 1 | 1 / 1299 | |
 | Grimy lantadyme | 1 | 1 / 1242 | |
 | Grimy dwarf weed | 1 | 1 / 1242 | |
 | Grimy avantoe | 1 | 1 / 1190 | |
 | Grimy lantadyme | 1 | 1 / 1032 | |
 | Grimy dwarf weed | 1 | 1 / 1032 | |
 | Grimy tarromin | 1 | 1 / 1010 | |
 | Grimy cadantine | 1 | 1 / 930 | |
 | Grimy irit leaf | 1 | 1 / 896 | |
 | Grimy cadantine | 1 | 1 / 777 | |
 | Grimy marrentill | 1 | 1 / 754 | |
 | Grimy kwuarm | 1 | 1 / 742 | |
 | Grimy ranarr weed | 1 | 1 / 652 | |
 | Grimy avantoe | 1 | 1 / 618 | |
 | Grimy kwuarm | 1 | 1 / 618 | |
 | Grimy guam leaf | 1 | 1 / 566 | |
 | Grimy avantoe | 1 | 1 / 516 | |
 | Grimy harralander | 1 | 1 / 510 | |
 | Grimy irit leaf | 1 | 1 / 465 | |
 | Grimy tarromin | 1 | 1 / 397 | |
 | Grimy irit leaf | 1 | 1 / 385 | |
 | Grimy ranarr weed | 1 | 1 / 340 | |
 | Grimy marrentill | 1 | 1 / 295 | |
 | Grimy ranarr weed | 1 | 1 / 283 | |
 | Grimy harralander | 1 | 1 / 266 | |
 | Grimy guam leaf | 1 | 1 / 221 | |
 | Grimy harralander | 1 | 1 / 221 | |
 | Grimy tarromin | 1 | 1 / 204 | |
 | Grimy tarromin | 1 | 1 / 170 | |
 | Grimy marrentill | 1 | 1 / 153 | |
 | Grimy marrentill | 1 | 1 / 130 | |
 | Grimy guam leaf | 1 | 1 / 119 | |
 | Grimy guam leaf | 1 | 1 / 96 | |
Coins
| | | | Notes |
|---|
 | Coins | 18 | 1 / 725 | |
 | Coins | 1 | 1 / 363 | |
 | Coins | 13 | 1 / 363 | |
 | Coins | 28 | 1 / 363 | |
 | Coins | 1 | 1 / 363 | |
 | Coins | 18 | 1 / 244 | |
 | Coins | 35 | 1 / 181 | |
 | Coins | 4 | 1 / 181 | |
 | Coins | 26 | 1 / 147 | |
 | Coins | 10 | 1 / 142 | |
 | Coins | 35 | 1 / 119 | |
 | Coins | 26 | 1 / 91 | |
 | Coins | 5-84 | 1 / 57 | |
 | Coins | 10 | 1 / 40 | |
 | Coins | 18 | 1 / 34 | |
 | Coins | 10 | 1 / 23 | |
 | Coins | 10 | 1 / 17 | |
Resources
| | | | Notes |
|---|
 | Uncut diamond | 1 | 1 / 47201 | |
 | Uncut diamond | 1 | 1 / 18271 | |
 | Uncut ruby | 1 | 1 / 11800 | |
 | Uncut emerald | 1 | 1 / 5839 | |
 | Uncut ruby | 1 | 1 / 4531 | |
 | Uncut sapphire | 1 | 1 / 2905 | |
 | Uncut emerald | 1 | 1 / 2266 | |
 | Uncut sapphire | 1 | 1 / 1133 | |
 | Tin ore | 1 | 1 / 725 | |
 | Copper ore | 1 | 1 / 363 | |
 | Magic roots | 10-15 | 1 / 170 | |
Other
| | | | Notes |
|---|
 | Shield left half | 1 | | |
 | Shield left half | 1 | | |
 | Tooth half of key | 1 | 1 / 94401 | |
 | Loop half of key | 1 | 1 / 94401 | |
 | Tooth half of key | 1 | 1 / 37761 | |
 | Loop half of key | 1 | 1 / 37761 | |
 | Chaos talisman | 1 | 1 / 31467 | |
 | Nature talisman | 1 | 1 / 31467 | |
 | Zombie champion scroll | 1 | 1 / 28320 | |
 | Zombie champion scroll | 1 | 1 / 28320 | |
 | Zombie champion scroll | 1 | 1 / 28320 | |
 | Zombie champion scroll | 1 | 1 / 28320 | |
 | Zombie champion scroll | 1 | 1 / 28320 | |
 | Chaos talisman | 1 | 1 / 12313 | |
 | Nature talisman | 1 | 1 / 12313 | |
 | Slayer’s enchantment | 1 | 1 / 1706 | |
 | Slayer’s enchantment | 1 | 1 / 1706 | |
 | Tinderbox | 1 | 1 / 725 | |
 | Eye of newt | 1 | 1 / 725 | |
 | Tinderbox | 1 | 1 / 363 | |
 | Eye of newt | 1 | 1 / 363 | |
 | Dark fishing bait | 7 | 1 / 244 | |
 | Fishing bait | 7 | 1 / 244 | |
 | Goat horn dust | 10-15 | 1 / 170 | |
 | Mort myre fungus | 10-15 | 1 / 170 | |
 | Crushed nest | 10-15 | 1 / 170 | |
 | Coconut milk | 10-15 | 1 / 170 | |
 | Nail beast nails | 10-15 | 1 / 170 | |
 | Potato cactus | 10-15 | 1 / 170 | |
 | Crushed superior dragon bones | 10-15 | 1 / 170 | |
 | Red spiders’ eggs | 10-15 | 1 / 170 | |
 | Limpwurt root | 10-15 | 1 / 170 | |
 | Snape grass | 10-15 | 1 / 170 | |
 | Unicorn horn dust | 10-15 | 1 / 170 | |
 | White berries | 10-15 | 1 / 170 | |
 | Dragon scale dust | 10-15 | 1 / 170 | |
 | Wine of zamorak | 10-15 | 1 / 170 | |
 | Snake weed | 10-15 | 1 / 170 | |
 | Jangerberries | 10-15 | 1 / 170 | |
 | Ashes | 1 | 1 / 142 | |
 | Dark fishing bait | 4 | 1 / 28 | |
 | Fishing bait | 4 | 1 / 28 | |
 | Fishing bait | 7 | 1 / 28 | |
 | Zombie bone | 1 | 1 / 23 | |
 | Zombie bone | 1 | 1 / 23 | |
 | Zombie bone | 1 | 1 / 23 | |
 | Zombie bone | 1 | 1 / 23 | |
 | Dark fishing bait | 3 | 1 / 17 | |
 | Fishing bait | 3 | 1 / 17 | |
 | Fishing bait | 5 | 1 / 17 | |
Tertiary
| | | | Notes |
|---|
 | Basic slayer casket | 1 | 1 / 12 | |
Level 100
Drops
| | | | Notes |
|---|
 | Slayer casket | 1 | 1 / 10 | |
Drops
| | | | Notes |
|---|
 | Limpwurt root | 10-15 | 1 / 170 | |
 | Potato cactus | 10-15 | 1 / 170 | |
 | Magic roots | 10-15 | 1 / 170 | |
 | Crushed nest | 10-15 | 1 / 170 | |
 | Snape grass | 10-15 | 1 / 170 | |
 | Goat horn dust | 10-15 | 1 / 170 | |
 | Unicorn horn dust | 10-15 | 1 / 170 | |
 | Coconut milk | 10-15 | 1 / 170 | |
 | White berries | 10-15 | 1 / 170 | |
 | Dragon scale dust | 10-15 | 1 / 170 | |
 | Wine of zamorak | 10-15 | 1 / 170 | |
 | Snake weed | 10-15 | 1 / 170 | |
 | Jangerberries | 10-15 | 1 / 170 | |
 | Crushed superior dragon bones | 10-15 | 1 / 170 | |
 | Nail beast nails | 10-15 | 1 / 170 | |
 | Mort myre fungus | 10-15 | 1 / 170 | |
 | Red spiders’ eggs | 10-15 | 1 / 170 | |
Level 132
100%
| | | | Notes |
|---|
 | Bones | 1 | Always | |
 | Bones | 1 | Always | |
 | Bones | 1 | Always | |
 | Bones | 1 | Always | |
 | Bones | 1 | Always | |
Weapons and armour
| | | | Notes |
|---|
 | Rune spear | 1 | | |
 | Rune spear | 1 | | |
 | Dragon spear | 1 | | |
 | Dragon spear | 1 | | |
 | Bronze longsword | 1 | 1 / 725 | |
 | Iron mace | 1 | 1 / 725 | |
 | Bronze kiteshield | 1 | 1 / 725 | |
 | Iron axe | 1 | 1 / 725 | |
 | Bronze kiteshield | 1 | 1 / 363 | |
 | Iron dagger | 1 | 1 / 363 | |
 | Iron dagger | 1 | 1 / 363 | |
 | Iron mace | 1 | 1 / 244 | |
 | Bronze med helm | 1 | 1 / 181 | |
 | Beer | 1 | 1 / 57 | |
Runes and ammunition
| | | | Notes |
|---|
 | Rune javelin | 5 | 1 / 94401 | |
 | Rune javelin | 5 | 1 / 37761 | |
 | Fire rune | 7 | 1 / 725 | |
 | Fire rune | 7 | 1 / 725 | |
 | Nature rune | 6 | 1 / 725 | |
 | Chaos rune | 4 | 1 / 725 | |
 | Cosmic rune | 2 | 1 / 725 | |
 | Body rune | 3 | 1 / 363 | |
 | Steel arrow | 5 | 1 / 363 | |
 | Air rune | 4 | 1 / 244 | |
 | Air rune | 3 | 1 / 244 | |
 | Body rune | 3 | 1 / 244 | |
 | Mithril arrow | 1 | 1 / 244 | |
 | Air rune | 13 | 1 / 181 | |
 | Iron arrow | 8 | 1 / 181 | |
 | Mind rune | 5 | 1 / 147 | |
 | Body rune | 6 | 1 / 147 | |
 | Chaos rune | 4 | 1 / 147 | |
 | Cosmic rune | 2 | 1 / 119 | |
 | Iron arrow | 5 | 1 / 102 | |
 | Body rune | 7 | 1 / 57 | |
 | Steel arrow | 5-14 | 1 / 28 | |
Herbs
| | | | Notes |
|---|
 | Grimy lantadyme | 1 | 1 / 6090 | |
 | Grimy dwarf weed | 1 | 1 / 6090 | |
 | Grimy cadantine | 1 | 1 / 4531 | |
 | Grimy kwuarm | 1 | 1 / 3631 | |
 | Grimy avantoe | 1 | 1 / 3029 | |
 | Grimy lantadyme | 1 | 1 / 2380 | |
 | Grimy dwarf weed | 1 | 1 / 2380 | |
 | Grimy irit leaf | 1 | 1 / 2266 | |
 | Grimy cadantine | 1 | 1 / 1787 | |
 | Grimy ranarr weed | 1 | 1 / 1651 | |
 | Grimy kwuarm | 1 | 1 / 1430 | |
 | Grimy harralander | 1 | 1 / 1299 | |
 | Grimy lantadyme | 1 | 1 / 1242 | |
 | Grimy dwarf weed | 1 | 1 / 1242 | |
 | Grimy avantoe | 1 | 1 / 1190 | |
 | Grimy lantadyme | 1 | 1 / 1032 | |
 | Grimy dwarf weed | 1 | 1 / 1032 | |
 | Grimy tarromin | 1 | 1 / 1010 | |
 | Grimy cadantine | 1 | 1 / 930 | |
 | Grimy irit leaf | 1 | 1 / 896 | |
 | Grimy cadantine | 1 | 1 / 777 | |
 | Grimy marrentill | 1 | 1 / 754 | |
 | Grimy kwuarm | 1 | 1 / 742 | |
 | Grimy ranarr weed | 1 | 1 / 652 | |
 | Grimy avantoe | 1 | 1 / 618 | |
 | Grimy kwuarm | 1 | 1 / 618 | |
 | Grimy guam leaf | 1 | 1 / 566 | |
 | Grimy avantoe | 1 | 1 / 516 | |
 | Grimy harralander | 1 | 1 / 510 | |
 | Grimy irit leaf | 1 | 1 / 465 | |
 | Grimy tarromin | 1 | 1 / 397 | |
 | Grimy irit leaf | 1 | 1 / 385 | |
 | Grimy ranarr weed | 1 | 1 / 340 | |
 | Grimy marrentill | 1 | 1 / 295 | |
 | Grimy ranarr weed | 1 | 1 / 283 | |
 | Grimy harralander | 1 | 1 / 266 | |
 | Grimy guam leaf | 1 | 1 / 221 | |
 | Grimy harralander | 1 | 1 / 221 | |
 | Grimy tarromin | 1 | 1 / 204 | |
 | Grimy tarromin | 1 | 1 / 170 | |
 | Grimy marrentill | 1 | 1 / 153 | |
 | Grimy marrentill | 1 | 1 / 130 | |
 | Grimy guam leaf | 1 | 1 / 119 | |
 | Grimy guam leaf | 1 | 1 / 96 | |
Coins
| | | | Notes |
|---|
 | Coins | 18 | 1 / 725 | |
