| Drop table | |
| Type | Table Drops |
|---|---|
| Drops | Drop viewer table |
Whisperer (Awakened) is a Table Drops list. The tables below show the same rows and rates as the drop viewer.
Open the drop viewer with ::drops and search this name. Rank
drop-rate bonus is not applied on this page.
Drops
100%
| Notes | ||||
|---|---|---|---|---|
| Ancient blood ornament kit | 1 | Always | When this is your last of the four awakened bosses. |
Unique
| Notes | ||||
|---|---|---|---|---|
| Siren’s staff | 1 | 1 / 320 | Unique roll 1/64 regular, 3/64 awakened. Awakened table: Table Drops menu. | |
| Virtus mask | 1 | 1 / 320 | Unique roll 1/64 regular, 3/64 awakened. Awakened table: Table Drops menu. | |
| Virtus robe top | 1 | 1 / 320 | Unique roll 1/64 regular, 3/64 awakened. Awakened table: Table Drops menu. | |
| Virtus robe bottom | 1 | 1 / 320 | Unique roll 1/64 regular, 3/64 awakened. Awakened table: Table Drops menu. | |
| Bellator vestige | 1 | 1 / 107 | Unique roll 1/64 regular, 3/64 awakened. Awakened table: Table Drops menu. | |
| Chromium ingot | 1 | 1 / 40 | Unique roll 1/64 regular, 3/64 awakened. Awakened table: Table Drops menu. |
Drops
| Notes | ||||
|---|---|---|---|---|
| Shadow quartz | 1 | 1 / 216.2 | Rolled when the tablet misses. 1/200 to 1/50 over 300 kills, then 1/200. | |
| Awakener’s orb | 1 | 1 / 35.7 | Rolled when the unique misses. | |
| Sirenic tablet | 1 | 1 / 27 | Rolled when the orb misses. Gone after the first tablet. | |
| Ancient brew(4) | 2 | 1 / 5.4 | All three drop together when unique, orb, tablet and quartz miss. | |
| Prayer potion(3) | 1 | 1 / 5.4 | All three drop together when unique, orb, tablet and quartz miss. | |
| Manta ray | 3-4 | 1 / 5.4 | All three drop together when unique, orb, tablet and quartz miss. |
Weapons and armour
| Notes | ||||
|---|---|---|---|---|
| Bronze longsword | 16 | 1 / 73.3 | Standard table. Rolled when unique, orb, tablet, quartz and supplies miss. | |
| Mithril longsword | 7 | 1 / 73.3 | Standard table. Rolled when unique, orb, tablet, quartz and supplies miss. | |
| Adamant longsword | 9 | 1 / 73.3 | Standard table. Rolled when unique, orb, tablet, quartz and supplies miss. | |
| Battlestaff | 70 | 1 / 73.3 | Standard table. Rolled when unique, orb, tablet, quartz and supplies miss. | |
| Dragon plateskirt | 5-7 | 1 / 73.3 | Standard table. Rolled when unique, orb, tablet, quartz and supplies miss. |
Runes and ammunition
| Notes | ||||
|---|---|---|---|---|
| Water rune | 280 | 1 / 73.3 | Standard table. Rolled when unique, orb, tablet, quartz and supplies miss. | |
| Chaos rune | 140 | 1 / 73.3 | Standard table. Rolled when unique, orb, tablet, quartz and supplies miss. | |
| Soul rune | 933 | 1 / 73.3 | Standard table. Rolled when unique, orb, tablet, quartz and supplies miss. | |
| Dragon bolts (unf) | 48 | 1 / 36.7 | Standard table. Rolled when unique, orb, tablet, quartz and supplies miss. | |
| Dragon javelin tips | 84 | 1 / 18.3 | Standard table. Rolled when unique, orb, tablet, quartz and supplies miss. | |
| Runite bolts (unf) | 84 | 1 / 18.3 | Standard table. Rolled when unique, orb, tablet, quartz and supplies miss. | |
| Steam rune | 466 | 1 / 18.3 | Standard table. Rolled when unique, orb, tablet, quartz and supplies miss. | |
| Death rune | 466 | 1 / 18.3 | Standard table. Rolled when unique, orb, tablet, quartz and supplies miss. |
Resources
| Notes | ||||
|---|---|---|---|---|
| Pure essence | 280 | 1 / 73.3 | Standard table. Rolled when unique, orb, tablet, quartz and supplies miss. | |
| Iron ore | 147 | 1 / 73.3 | Standard table. Rolled when unique, orb, tablet, quartz and supplies miss. | |
| Gold ore | 88 | 1 / 73.3 | Standard table. Rolled when unique, orb, tablet, quartz and supplies miss. | |
| Mithril ore | 88 | 1 / 73.3 | Standard table. Rolled when unique, orb, tablet, quartz and supplies miss. | |
| Runite ore | 42 | 1 / 73.3 | Standard table. Rolled when unique, orb, tablet, quartz and supplies miss. | |
| Uncut sapphire | 67 | 1 / 24.4 | Standard table. Rolled when unique, orb, tablet, quartz and supplies miss. | |
| Uncut emerald | 67 | 1 / 24.4 | Standard table. Rolled when unique, orb, tablet, quartz and supplies miss. | |
| Uncut ruby | 47 | 1 / 24.4 | Standard table. Rolled when unique, orb, tablet, quartz and supplies miss. | |
| Uncut diamond | 34 | 1 / 24.4 | Standard table. Rolled when unique, orb, tablet, quartz and supplies miss. | |
| Coal | 303 | 1 / 18.3 | Standard table. Rolled when unique, orb, tablet, quartz and supplies miss. | |
| Adamantite ore | 105 | 1 / 18.3 | Standard table. Rolled when unique, orb, tablet, quartz and supplies miss. |
Other
| Notes | ||||
|---|---|---|---|---|
| Raw monkfish | 300 | 1 / 24.4 | Standard table. Rolled when unique, orb, tablet, quartz and supplies miss. |
Tertiary
| Notes | ||||
|---|---|---|---|---|
| Wisp | 1 | 1 / 1000 | Independent roll. 1/1,000 awakened. | |
| Scroll box (easy) | 1 | 1 / 160 | 1/40 for a clue, then one tier. Independent of the other rolls. | |
| Scroll box (medium) | 1 | 1 / 160 | 1/40 for a clue, then one tier. Independent of the other rolls. | |
| Scroll box (hard) | 1 | 1 / 160 | 1/40 for a clue, then one tier. Independent of the other rolls. | |
| Scroll box (elite) | 1 | 1 / 160 | 1/40 for a clue, then one tier. Independent of the other rolls. | |
| Ring of shadows | 1 | 1 / 50 | NR custom 1/50. |