| Drop table | |
| Type | Monster |
|---|---|
| Combat level | 784 |
| Drops | Drop viewer table |
Vardorvis is a monster. The tables below show the same rows and rates as the drop viewer.
Open the drop viewer with ::drops and search this name. Rank
drop-rate bonus is not applied on this page.
Drops
Unique
| Notes | ||||
|---|---|---|---|---|
| Virtus mask | 1 | 1 / 3264 | Unique roll 1/136 regular, 3/136 awakened. Awakened table: Table Drops menu. | |
| Virtus robe top | 1 | 1 / 3264 | Unique roll 1/136 regular, 3/136 awakened. Awakened table: Table Drops menu. | |
| Virtus robe bottom | 1 | 1 / 3264 | Unique roll 1/136 regular, 3/136 awakened. Awakened table: Table Drops menu. | |
| Executioner’s axe head | 1 | 1 / 1088 | Unique roll 1/136 regular, 3/136 awakened. Awakened table: Table Drops menu. | |
| Chromium ingot | 1 | 1 / 363 | Unique roll 1/136 regular, 3/136 awakened. Awakened table: Table Drops menu. | |
| Ultor vestige | 1 | 1 / 363 | Every third hit is the vestige (1/1,088). The first two drop gold rings. |
Drops
| Notes | ||||
|---|---|---|---|---|
| Blood quartz | 1 | 1 / 204 | Rolled when the tablet misses. 1/200 to 1/50 over 300 kills, then 1/200. | |
| Awakener’s orb | 1 | 1 / 80.6 | Rolled when the unique misses. | |
| Strangled tablet | 1 | 1 / 25.5 | Rolled when the orb misses. Gone after the first tablet. | |
| Prayer potion(3) | 1 | 1 / 5.1 | All three drop together when unique, orb, tablet and quartz miss. | |
| Tuna potato | 3-4 | 1 / 5.1 | All three drop together when unique, orb, tablet and quartz miss. | |
| Super combat potion(2) | 1 | 1 / 5.1 | All three drop together when unique, orb, tablet and quartz miss. |
Runes and ammunition
| Notes | ||||
|---|---|---|---|---|
| Onyx bolts (e) | 60 | 1 / 100 | Standard table. Rolled when unique, orb, tablet, quartz and supplies miss. | |
| Fire rune | 120 | 1 / 100 | Standard table. Rolled when unique, orb, tablet, quartz and supplies miss. | |
| Mind rune | 120 | 1 / 100 | Standard table. Rolled when unique, orb, tablet, quartz and supplies miss. | |
| Bronze javelin | 42 | 1 / 100 | Standard table. Rolled when unique, orb, tablet, quartz and supplies miss. | |
| Mithril javelin | 42 | 1 / 100 | Standard table. Rolled when unique, orb, tablet, quartz and supplies miss. | |
| Adamant javelin | 42 | 1 / 100 | Standard table. Rolled when unique, orb, tablet, quartz and supplies miss. | |
| Dragon dart tip | 100 | 1 / 50 | Standard table. Rolled when unique, orb, tablet, quartz and supplies miss. | |
| Soul rune | 400 | 1 / 50 | Standard table. Rolled when unique, orb, tablet, quartz and supplies miss. | |
| Lava rune | 200 | 1 / 12.5 | Standard table. Rolled when unique, orb, tablet, quartz and supplies miss. | |
| Blood rune | 200 | 1 / 12.5 | Standard table. Rolled when unique, orb, tablet, quartz and supplies miss. | |
| Rune javelin tips | 36 | 1 / 12.5 | Standard table. Rolled when unique, orb, tablet, quartz and supplies miss. | |
| Dragon javelin tips | 36 | 1 / 12.5 | Standard table. Rolled when unique, orb, tablet, quartz and supplies miss. |
Resources
| Notes | ||||
|---|---|---|---|---|
| Pure essence | 120 | 1 / 100 | Standard table. Rolled when unique, orb, tablet, quartz and supplies miss. | |
| Ruby | 17 | 1 / 100 | Standard table. Rolled when unique, orb, tablet, quartz and supplies miss. | |
| Emerald | 17 | 1 / 100 | Standard table. Rolled when unique, orb, tablet, quartz and supplies miss. | |
| Sapphire | 17 | 1 / 100 | Standard table. Rolled when unique, orb, tablet, quartz and supplies miss. | |
| Iron ore | 38 | 1 / 100 | Standard table. Rolled when unique, orb, tablet, quartz and supplies miss. | |
| Silver ore | 38 | 1 / 100 | Standard table. Rolled when unique, orb, tablet, quartz and supplies miss. | |
| Mithril ore | 38 | 1 / 100 | Standard table. Rolled when unique, orb, tablet, quartz and supplies miss. | |
| Runite ore | 18 | 1 / 50 | Standard table. Rolled when unique, orb, tablet, quartz and supplies miss. | |
| Uncut diamond | 25 | 1 / 20 | Standard table. Rolled when unique, orb, tablet, quartz and supplies miss. | |
| Uncut ruby | 25 | 1 / 20 | Standard table. Rolled when unique, orb, tablet, quartz and supplies miss. | |
| Adamantite ore | 45 | 1 / 12.5 | Standard table. Rolled when unique, orb, tablet, quartz and supplies miss. | |
| Coal | 130 | 1 / 12.5 | Standard table. Rolled when unique, orb, tablet, quartz and supplies miss. |
Other
| Notes | ||||
|---|---|---|---|---|
| Raw shark | 200 | 1 / 100 | Standard table. Rolled when unique, orb, tablet, quartz and supplies miss. |
Tertiary
| Notes | ||||
|---|---|---|---|---|
| Butch | 1 | 1 / 3000 | Independent roll. 1/3,000 regular and awakened. | |
| Scroll box (easy) | 1 | 1 / 160 | 1/40 for a clue, then one tier. Independent of the other rolls. | |
| Scroll box (medium) | 1 | 1 / 160 | 1/40 for a clue, then one tier. Independent of the other rolls. | |
| Scroll box (hard) | 1 | 1 / 160 | 1/40 for a clue, then one tier. Independent of the other rolls. | |
| Scroll box (elite) | 1 | 1 / 160 | 1/40 for a clue, then one tier. Independent of the other rolls. | |
| Ring of shadows | 1 | 1 / 50 | NR custom 1/50. Wiki crafts the ring from the four quartz. | |
| Brimstone key | 1 | 1 / 50 | Konar task only. Not on awakened. |