| Drop table | |
| Type | Monster |
|---|---|
| Combat level | 798 |
| Drops | Drop viewer table |
The Leviathan is a monster. The tables below show the same rows and rates as the drop viewer.
Open the drop viewer with ::drops and search this name. Rank
drop-rate bonus is not applied on this page.
Drops
Unique
| Notes | ||||
|---|---|---|---|---|
| Virtus mask | 1 | 1 / 1440 | Unique roll 1/96 regular and awakened. Awakened table: Table Drops menu. | |
| Virtus robe top | 1 | 1 / 1440 | Unique roll 1/96 regular and awakened. Awakened table: Table Drops menu. | |
| Virtus robe bottom | 1 | 1 / 1440 | Unique roll 1/96 regular and awakened. Awakened table: Table Drops menu. | |
| Leviathan’s lure | 1 | 1 / 1440 | Unique roll 1/96 regular and awakened. Awakened table: Table Drops menu. | |
| Venator vestige | 1 | 1 / 480 | Unique roll 1/96 regular and awakened. Awakened table: Table Drops menu. | |
| Chromium ingot | 1 | 1 / 180 | Unique roll 1/96 regular and awakened. Awakened table: Table Drops menu. |
Drops
| Notes | ||||
|---|---|---|---|---|
| Smoke quartz | 1 | 1 / 206 | Rolled when the tablet misses. Regular 1/200. Awakened 1/200 to 1/50. | |
| Awakener’s orb | 1 | 1 / 53.6 | Rolled when the unique misses. | |
| Scarred tablet | 1 | 1 / 25.7 | Rolled when the orb misses. Gone after the first tablet. | |
| Prayer potion(3) | 1 | 1 / 5.2 | All three drop together when unique, orb, tablet and quartz miss. | |
| Sea turtle | 3-4 | 1 / 5.2 | All three drop together when unique, orb, tablet and quartz miss. | |
| Ranging potion(2) | 1 | 1 / 5.2 | All three drop together when unique, orb, tablet and quartz miss. |
Runes and ammunition
| Notes | ||||
|---|---|---|---|---|
| Onyx bolt tips | 90 | 1 / 129.4 | Standard table. Rolled when unique, orb, tablet, quartz and supplies miss. | |
| Earth rune | 180 | 1 / 129.4 | Standard table. Rolled when unique, orb, tablet, quartz and supplies miss. | |
| Body rune | 180 | 1 / 129.4 | Standard table. Rolled when unique, orb, tablet, quartz and supplies miss. | |
| Bronze arrow | 63 | 1 / 129.4 | Standard table. Rolled when unique, orb, tablet, quartz and supplies miss. | |
| Mithril arrow | 63 | 1 / 129.4 | Standard table. Rolled when unique, orb, tablet, quartz and supplies miss. | |
| Adamant arrow | 63 | 1 / 129.4 | Standard table. Rolled when unique, orb, tablet, quartz and supplies miss. | |
| Dragon bolts (unf) | 150 | 1 / 64.7 | Standard table. Rolled when unique, orb, tablet, quartz and supplies miss. | |
| Soul rune | 600 | 1 / 64.7 | Standard table. Rolled when unique, orb, tablet, quartz and supplies miss. | |
| Smoke rune | 300 | 1 / 16.2 | Standard table. Rolled when unique, orb, tablet, quartz and supplies miss. | |
| Rune arrow | 54 | 1 / 16.2 | Standard table. Rolled when unique, orb, tablet, quartz and supplies miss. | |
| Dragon javelin tips | 54 | 1 / 16.2 | Standard table. Rolled when unique, orb, tablet, quartz and supplies miss. |
Resources
| Notes | ||||
|---|---|---|---|---|
| Adamantite ore | 57 | 1 / 129.4 | Standard table. Rolled when unique, orb, tablet, quartz and supplies miss. | |
| Ruby | 25 | 1 / 129.4 | Standard table. Rolled when unique, orb, tablet, quartz and supplies miss. | |
| Emerald | 25 | 1 / 129.4 | Standard table. Rolled when unique, orb, tablet, quartz and supplies miss. | |
| Sapphire | 25 | 1 / 129.4 | Standard table. Rolled when unique, orb, tablet, quartz and supplies miss. | |
| Iron ore | 57 | 1 / 129.4 | Standard table. Rolled when unique, orb, tablet, quartz and supplies miss. | |
| Silver ore | 57 | 1 / 129.4 | Standard table. Rolled when unique, orb, tablet, quartz and supplies miss. | |
| Runite ore | 27 | 1 / 64.7 | Standard table. Rolled when unique, orb, tablet, quartz and supplies miss. | |
| Uncut diamond | 37 | 1 / 25.9 | Standard table. Rolled when unique, orb, tablet, quartz and supplies miss. | |
| Uncut ruby | 37 | 1 / 25.9 | Standard table. Rolled when unique, orb, tablet, quartz and supplies miss. | |
| Coal | 195 | 1 / 16.2 | Standard table. Rolled when unique, orb, tablet, quartz and supplies miss. | |
| Gold ore | 67 | 1 / 16.2 | Standard table. Rolled when unique, orb, tablet, quartz and supplies miss. |
Other
| Notes | ||||
|---|---|---|---|---|
| Raw manta ray | 180 | 1 / 129.4 | Standard table. Rolled when unique, orb, tablet, quartz and supplies miss. | |
| Aether catalyst | 1,500 | 1 / 129.4 | Standard table. Rolled when unique, orb, tablet, quartz and supplies miss. | |
| Anglerfish | 4 | 1 / 16.2 | Standard table. Rolled when unique, orb, tablet, quartz and supplies miss. |
Tertiary
| Notes | ||||
|---|---|---|---|---|
| Lil’viathan | 1 | 1 / 2500 | Independent roll. 1/2,500 regular. | |
| Scroll box (easy) | 1 | 1 / 160 | 1/40 for a clue, then one tier. Independent of the other rolls. | |
| Scroll box (medium) | 1 | 1 / 160 | 1/40 for a clue, then one tier. Independent of the other rolls. | |
| Scroll box (hard) | 1 | 1 / 160 | 1/40 for a clue, then one tier. Independent of the other rolls. | |
| Scroll box (elite) | 1 | 1 / 160 | 1/40 for a clue, then one tier. Independent of the other rolls. | |
| Ring of shadows | 1 | 1 / 50 | NR custom 1/50. |