Sand Crab| Drop table |
| Type | Monster |
|---|
| Combat level | 15 |
|---|
| Drops | Drop viewer table |
|---|
Sand Crab is a monster. The tables below show the same rows and rates as the drop viewer.
Open the drop viewer with ::drops and search this name. Rank
drop-rate bonus is not applied on this page.
Drops
Weapons and armour
| | | | Notes |
|---|
 | Iron pickaxe | 1 | 1 / 35 | |
 | Oyster pearl | 1 | 1 / 12 | |
 | Bronze pickaxe | 1 | 1 / 10 | |
Runes and ammunition
| | | | Notes |
|---|
 | Opal bolt tips | 5 | 1 / 21 | |
Coins
| | | | Notes |
|---|
 | Coins | 80 | 1 / 23 | |
 | Coins | 720 | 1 / 23 | |
Resources
| | | | Notes |
|---|
 | Copper ore | 3 | 1 / 37 | |
 | Coal | 2 | 1 / 27 | |
 | Tin ore | 3 | 1 / 14 | |
 | Iron ore | 1 | 1 / 10 | |
Other
| | | | Notes |
|---|
 | Casket | 1 | 1 / 169 | |
 | Fishing bait | 10 | 1 / 34 | |
 | Edible seaweed | 2 | 1 / 32 | |
 | Spinach roll | 1 | 1 / 29 | |
 | Ashes | 2 | 1 / 28 | |
 | Bucket of sand | 1 | 1 / 24 | |
 | Seaweed | 1-5 | 1 / 14 | |
 | Oyster | 1-2 | 1 / 12 | |
 | Empty oyster | 1 | 1 / 11 | |
Tertiary
| | | | Notes |
|---|
 | Scroll box (easy) | 1 | 1 / 128 | The drop rate is lowered to 1/64 when killed in Wilderness while wielding an imbued ring of wealth. |