| Released | Near-Reality |
|---|---|
| Tradeable | Yes |
| Equipable | No |
| Stackable | No |
| Options | Redeem, Destroy |
| Examine | Increases your total amount spent upon consumption |
| Values | |
| Value | 0 coins |
| Alchemy | Cannot be alched |
A Rank Boost adds its dollar value to lifetime store spend when you redeem it. It does not give store credits.
Players examine it as: “Increases your total amount spent upon consumption”.
Lifetime spend is what unlocks member ranks. A Premium Pin also counts, and gives store credits as well.
How to use
- Keep the Rank Boost in your inventory
- Choose Redeem
- Confirm. The dollar value is added to lifetime spend
Rank Boosts are tradable. They do not stack. Destroy is the drop option.
Sizes
| Item | Spend | Options | |
|---|---|---|---|
| $5 Rank Boost | $5 | Redeem, Destroy | |
| $10 Rank Boost | $10 | Redeem, Destroy | |
| $25 Rank Boost | $25 | Redeem, Destroy | |
| $35 Rank Boost | $35 | Redeem, Destroy | |
| $50 Rank Boost | $50 | Redeem, Destroy | |
| $100 Rank Boost | $100 | Redeem, Destroy |
See Ranks and Category:Ranks.