Obor| Drop table |
| Type | Monster |
|---|
| Combat level | 106 |
|---|
| Drops | Drop viewer table |
|---|
Obor is a monster. The tables below show the same rows and rates as the drop viewer.
Open the drop viewer with ::drops and search this name. Rank
drop-rate bonus is not applied on this page.
Drops
100%
| | | | Notes |
|---|
 | Big bones | 1 | Always | |
 | Ensouled giant head | 1 | Always | |
 | Scroll box (beginner) | 1 | Always | |
Weapons and armour
| | | | Notes |
|---|
 | Hill giant club | 1 | 1 / 65 | |
 | Rune platelegs | 1 | 1 / 31 | |
 | Rune longsword | 1 | 1 / 30 | |
 | Rune kiteshield | 1 | 1 / 27 | |
 | Rune chainbody | 1 | 1 / 26 | |
 | Rune plateskirt | 1 | 1 / 25 | |
 | Rune battleaxe | 1 | 1 / 23 | |
 | Rune 2h sword | 1 | 1 / 22 | |
 | Rune full helm | 1 | 1 / 22 | |
 | Rune med helm | 1 | 1 / 21 | |
Runes and ammunition
| | | | Notes |
|---|
 | Nature rune | 40-93 | 1 / 30 | |
 | Cosmic rune | 58-119 | 1 / 24 | |
 | Death rune | 40-79 | 1 / 23 | |
 | Chaos rune | 66-200 | 1 / 23 | |
 | Law rune | 51-99 | 1 / 13 | |
Coins
| | | | Notes |
|---|
 | Coins | 10,000-25,000 | 1 / 11 | |
Resources
| | | | Notes |
|---|
 | Magic roots | 10-15 | 1 / 170 | |
 | Uncut sapphire | 5 | 1 / 25 | |
 | Uncut diamond | 5 | 1 / 24 | |
 | Uncut ruby | 5 | 1 / 24 | |
Other
| | | | Notes |
|---|
 | Potato cactus | 10-15 | 1 / 170 | |
 | Goat horn dust | 10-15 | 1 / 170 | |
 | Crushed superior dragon bones | 10-15 | 1 / 170 | |
 | Mort myre fungus | 10-15 | 1 / 170 | |
 | Red spiders’ eggs | 10-15 | 1 / 170 | |
 | Limpwurt root | 10-15 | 1 / 170 | |
 | Crushed nest | 10-15 | 1 / 170 | |
 | Snape grass | 10-15 | 1 / 170 | |
 | Unicorn horn dust | 10-15 | 1 / 170 | |
 | Coconut milk | 10-15 | 1 / 170 | |
 | White berries | 10-15 | 1 / 170 | |
 | Dragon scale dust | 10-15 | 1 / 170 | |
 | Wine of zamorak | 10-15 | 1 / 170 | |
 | Snake weed | 10-15 | 1 / 170 | |
 | Jangerberries | 10-15 | 1 / 170 | |
 | Nail beast nails | 10-15 | 1 / 170 | |
 | Big bones | 50 | 1 / 34 | |
 | Limpwurt root | 20 | 1 / 24 | |
 | Giant key | 1 | 1 / 11 | |
Tertiary
| | | | Notes |
|---|
 | Slayer casket | 1 | 1 / 10 | |