Hobgoblin| Drop table |
| Type | Monster |
|---|
| Combat level | 28, 42, 47, and 54 |
|---|
| Drops | Drop viewer tables |
|---|
Hobgoblin is a monster. The tables below show the same rows and rates as the drop viewer.
Variants
The drop viewer lists more than one table under this name. Each table below is a separate viewer list.
Open the drop viewer with ::drops and search this name. Rank
drop-rate bonus is not applied on this page.
Level 28
100%
| | | | Notes |
|---|
 | Bones | 1 | Always | |
Weapons and armour
| | | | Notes |
|---|
 | Brass necklace | 1 | 1 / 276 | |
 | Steel spear | 1 | 1 / 246 | |
 | Bronze spear | 1 | 1 / 245 | |
 | Steel longsword | 1 | 1 / 218 | |
 | Iron sword | 1 | 1 / 30 | |
 | Goblin mail | 1 | 1 / 27 | |
 | Iron spear | 1 | 1 / 26 | |
 | Steel dagger | 1 | 1 / 23 | |
Runes and ammunition
| | | | Notes |
|---|
 | Iron javelin | 5 | 1 / 278 | |
 | Cosmic rune | 2 | 1 / 191 | |
 | Body rune | 6 | 1 / 35 | |
 | Chaos rune | 3 | 1 / 30 | |
 | Water rune | 2 | 1 / 29 | |
 | Fire rune | 7 | 1 / 28 | |
 | Nature rune | 4 | 1 / 25 | |
 | Law rune | 2 | 1 / 23 | |
Seeds
| | | | Notes |
|---|
 | Snapdragon seed | 1 | 1 / 2828 | |
 | Torstol seed | 1 | 1 / 2828 | |
 | Dwarf weed seed | 1 | 1 / 1244 | |
 | Cadantine seed | 1 | 1 / 915 | |
 | Cactus seed | 1 | 1 / 267 | |
 | Toadflax seed | 1 | 1 / 252 | |
 | Belladonna seed | 1 | 1 / 250 | |
 | Harralander seed | 1 | 1 / 244 | |
 | Avantoe seed | 1 | 1 / 235 | |
 | Poison ivy seed | 1 | 1 / 232 | |
 | Sweetcorn seed | 3 | 1 / 204 | |
 | Ranarr seed | 1 | 1 / 200 | |
 | Whiteberry seed | 1 | 1 / 190 | |
 | Irit seed | 1 | 1 / 187 | |
 | Wildblood seed | 1 | 1 / 37 | |
 | Marrentill seed | 1 | 1 / 31 | |
 | Strawberry seed | 1 | 1 / 30 | |
 | Jangerberry seed | 1 | 1 / 23 | |
 | Potato seed | 4 | 1 / 13 | |
 | Onion seed | 4 | 1 / 12 | |
 | Cabbage seed | 4 | 1 / 11 | |
Coins
| | | | Notes |
|---|
 | Coins | 20 | 1 / 130 | |
 | Coins | 100 | 1 / 130 | |
 | Coins | 200 | 1 / 130 | |
 | Coins | 300 | 1 / 130 | |
 | Coins | 400 | 1 / 130 | |
 | Coins | 500 | 1 / 130 | |
 | Coins | 560 | 1 / 130 | |
 | Coins | 840 | 1 / 130 | |
 | Coins | 1,240 | 1 / 130 | |
 | Coins | 1,360 | 1 / 130 | |
Other
| | | | Notes |
|---|
 | Limpwurt root | 1 | 1 / 11 | |
Tertiary
| | | | Notes |
|---|
 | Scroll box (beginner) | 1 | 1 / 70 | |
 | Ensouled goblin head | 1 | 1 / 30 | |
 | Basic slayer casket | 1 | 1 / 16 | |
Level 42
100%
| | | | Notes |
|---|
 | Bones | 1 | Always | |
Weapons and armour
| | | | Notes |
|---|
 | Steel spear | 1 | 1 / 269 | |
 | Bronze spear | 1 | 1 / 196 | |
 | Brass necklace | 1 | 1 / 193 | |
 | Steel longsword | 1 | 1 / 177 | |
 | Goblin mail | 1 | 1 / 34 | |
 | Iron sword | 1 | 1 / 32 | |
 | Iron spear | 1 | 1 / 31 | |
 | Steel dagger | 1 | 1 / 22 | |
Runes and ammunition
| | | | Notes |
|---|
 | Cosmic rune | 2 | 1 / 258 | |
 | Iron javelin | 5 | 1 / 200 | |
 | Fire rune | 7 | 1 / 39 | |
 | Nature rune | 4 | 1 / 38 | |
 | Law rune | 2 | 1 / 38 | |
 | Body rune | 6 | 1 / 32 | |
 | Chaos rune | 3 | 1 / 30 | |
 | Water rune | 2 | 1 / 21 | |
Seeds
| | | | Notes |
|---|
 | Torstol seed | 1 | 1 / 2749 | |
 | Snapdragon seed | 1 | 1 / 2462 | |
 | Dwarf weed seed | 1 | 1 / 1437 | |
 | Cadantine seed | 1 | 1 / 860 | |
 | Sweetcorn seed | 3 | 1 / 261 | |
 | Harralander seed | 1 | 1 / 254 | |
 | Cactus seed | 1 | 1 / 222 | |
 | Irit seed | 1 | 1 / 218 | |
 | Whiteberry seed | 1 | 1 / 196 | |
 | Avantoe seed | 1 | 1 / 191 | |
 | Ranarr seed | 1 | 1 / 191 | |
 | Poison ivy seed | 1 | 1 / 176 | |
 | Belladonna seed | 1 | 1 / 173 | |
 | Toadflax seed | 1 | 1 / 171 | |
 | Jangerberry seed | 1 | 1 / 35 | |
 | Strawberry seed | 1 | 1 / 34 | |
 | Marrentill seed | 1 | 1 / 26 | |
 | Wildblood seed | 1 | 1 / 24 | |
 | Onion seed | 4 | 1 / 12 | |
 | Potato seed | 4 | 1 / 11 | |
 | Cabbage seed | 4 | 1 / 10 | |
Coins
| | | | Notes |
|---|
 | Coins | 20 | 1 / 115 | |
 | Coins | 100 | 1 / 115 | |
 | Coins | 200 | 1 / 115 | |
 | Coins | 300 | 1 / 115 | |
 | Coins | 400 | 1 / 115 | |
 | Coins | 500 | 1 / 115 | |
 | Coins | 560 | 1 / 115 | |
 | Coins | 840 | 1 / 115 | |
 | Coins | 1,240 | 1 / 115 | |
 | Coins | 1,360 | 1 / 115 | |
Other
| | | | Notes |
|---|
 | Limpwurt root | 1 | 1 / 10 | |
Tertiary
| | | | Notes |
|---|
 | Scroll box (beginner) | 1 | 1 / 70 | |
 | Ensouled goblin head | 1 | 1 / 30 | |
 | Basic slayer casket | 1 | 1 / 16 | |
Level 47
100%
| | | | Notes |
|---|
 | Bones | 1 | Always | |
Weapons and armour
| | | | Notes |
|---|
 | Steel longsword | 1 | 1 / 246 | |
 | Bronze spear | 1 | 1 / 229 | |
 | Steel spear | 1 | 1 / 183 | |
 | Brass necklace | 1 | 1 / 169 | |
 | Iron spear | 1 | 1 / 38 | |
 | Iron sword | 1 | 1 / 22 | |
 | Steel dagger | 1 | 1 / 22 | |
 | Goblin mail | 1 | 1 / 21 | |
Runes and ammunition
| | | | Notes |
|---|
 | Cosmic rune | 2 | 1 / 230 | |
 | Iron javelin | 5 | 1 / 194 | |
 | Fire rune | 7 | 1 / 39 | |
 | Law rune | 2 | 1 / 36 | |
 | Water rune | 2 | 1 / 32 | |
 | Chaos rune | 3 | 1 / 27 | |
 | Nature rune | 4 | 1 / 23 | |
 | Body rune | 6 | 1 / 22 | |
Seeds
| | | | Notes |
|---|
 | Cadantine seed | 1 | 1 / 2727 | |
 | Dwarf weed seed | 1 | 1 / 2727 | |
 | Snapdragon seed | 1 | 1 / 1198 | |
 | Torstol seed | 1 | 1 / 906 | |
 | Sweetcorn seed | 3 | 1 / 260 | |
 | Irit seed | 1 | 1 / 240 | |
 | Ranarr seed | 1 | 1 / 239 | |
 | Toadflax seed | 1 | 1 / 236 | |
 | Harralander seed | 1 | 1 / 220 | |
 | Poison ivy seed | 1 | 1 / 210 | |
 | Belladonna seed | 1 | 1 / 207 | |
 | Whiteberry seed | 1 | 1 / 196 | |
 | Avantoe seed | 1 | 1 / 179 | |
 | Cactus seed | 1 | 1 / 174 | |
 | Jangerberry seed | 1 | 1 / 34 | |
 | Marrentill seed | 1 | 1 / 32 | |
 | Strawberry seed | 1 | 1 / 24 | |
 | Wildblood seed | 1 | 1 / 22 | |
 | Potato seed | 4 | 1 / 13 | |
 | Onion seed | 4 | 1 / 13 | |
 | Cabbage seed | 4 | 1 / 12 | |
Coins
| | | | Notes |
|---|
 | Coins | 20 | 1 / 123 | |
 | Coins | 100 | 1 / 123 | |
 | Coins | 200 | 1 / 123 | |
 | Coins | 300 | 1 / 123 | |
 | Coins | 400 | 1 / 123 | |
 | Coins | 500 | 1 / 123 | |
 | Coins | 560 | 1 / 123 | |
 | Coins | 840 | 1 / 123 | |
 | Coins | 1,240 | 1 / 123 | |
 | Coins | 1,360 | 1 / 123 | |
Other
| | | | Notes |
|---|
 | Limpwurt root | 1 | 1 / 12 | |
Tertiary
| | | | Notes |
|---|
 | Scroll box (beginner) | 1 | 1 / 70 | |
 | Ensouled goblin head | 1 | 1 / 30 | |
 | Basic slayer casket | 1 | 1 / 16 | |
Level 54
100%
| | | | Notes |
|---|
 | Bones | 1 | Always | |
Weapons and armour
| | | | Notes |
|---|
 | Steel spear | 1 | 1 / 227 | |
 | Bronze spear | 1 | 1 / 226 | |
 | Brass necklace | 1 | 1 / 221 | |
 | Steel longsword | 1 | 1 / 188 | |
 | Iron spear | 1 | 1 / 35 | |
 | Steel dagger | 1 | 1 / 29 | |
 | Goblin mail | 1 | 1 / 28 | |
 | Iron sword | 1 | 1 / 26 | |
Runes and ammunition
| | | | Notes |
|---|
 | Iron javelin | 5 | 1 / 215 | |
 | Cosmic rune | 2 | 1 / 196 | |
 | Body rune | 6 | 1 / 39 | |
 | Nature rune | 4 | 1 / 26 | |
 | Fire rune | 7 | 1 / 26 | |
 | Water rune | 2 | 1 / 24 | |
 | Law rune | 2 | 1 / 23 | |
 | Chaos rune | 3 | 1 / 22 | |
Seeds
| | | | Notes |
|---|
 | Dwarf weed seed | 1 | 1 / 2851 | |
 | Torstol seed | 1 | 1 / 1519 | |
 | Cadantine seed | 1 | 1 / 1188 | |
 | Snapdragon seed | 1 | 1 / 923 | |
 | Toadflax seed | 1 | 1 / 257 | |
 | Cactus seed | 1 | 1 / 232 | |
 | Irit seed | 1 | 1 / 220 | |
 | Harralander seed | 1 | 1 / 216 | |
 | Ranarr seed | 1 | 1 / 209 | |
 | Whiteberry seed | 1 | 1 / 205 | |
 | Poison ivy seed | 1 | 1 / 199 | |
 | Belladonna seed | 1 | 1 / 189 | |
 | Sweetcorn seed | 3 | 1 / 178 | |
 | Avantoe seed | 1 | 1 / 173 | |
 | Strawberry seed | 1 | 1 / 43 | |
 | Marrentill seed | 1 | 1 / 31 | |
 | Jangerberry seed | 1 | 1 / 25 | |
 | Wildblood seed | 1 | 1 / 22 | |
 | Cabbage seed | 4 | 1 / 13 | |
 | Potato seed | 4 | 1 / 12 | |
 | Onion seed | 4 | 1 / 11 | |
Coins
| | | | Notes |
|---|
 | Coins | 20 | 1 / 133 | |
 | Coins | 100 | 1 / 133 | |
 | Coins | 200 | 1 / 133 | |
 | Coins | 300 | 1 / 133 | |
 | Coins | 400 | 1 / 133 | |
 | Coins | 500 | 1 / 133 | |
 | Coins | 560 | 1 / 133 | |
 | Coins | 840 | 1 / 133 | |
 | Coins | 1,240 | 1 / 133 | |
 | Coins | 1,360 | 1 / 133 | |
Resources
| | | | Notes |
|---|
 | Magic roots | 10-15 | 1 / 170 | |
Other
| | | | Notes |
|---|
 | Goat horn dust | 10-15 | 1 / 170 | |
 | Mort myre fungus | 10-15 | 1 / 170 | |
 | Crushed nest | 10-15 | 1 / 170 | |
 | Coconut milk | 10-15 | 1 / 170 | |
 | Nail beast nails | 10-15 | 1 / 170 | |
 | Potato cactus | 10-15 | 1 / 170 | |
 | Crushed superior dragon bones | 10-15 | 1 / 170 | |
 | Red spiders’ eggs | 10-15 | 1 / 170 | |
 | Limpwurt root | 10-15 | 1 / 170 | |
 | Snape grass | 10-15 | 1 / 170 | |
 | Unicorn horn dust | 10-15 | 1 / 170 | |
 | White berries | 10-15 | 1 / 170 | |
 | Dragon scale dust | 10-15 | 1 / 170 | |
 | Wine of zamorak | 10-15 | 1 / 170 | |
 | Snake weed | 10-15 | 1 / 170 | |
 | Jangerberries | 10-15 | 1 / 170 | |
 | Limpwurt root | 1 | 1 / 13 | |
Tertiary
| | | | Notes |
|---|
 | Scroll box (beginner) | 1 | 1 / 70 | |
 | Ensouled goblin head | 1 | 1 / 30 | |
 | Basic slayer casket | 1 | 1 / 12 | |