Blood-starved venator| Drop table |
| Type | Monster |
|---|
| Combat level | 246 |
|---|
| Drops | Drop viewer table |
|---|
Blood-starved venator is a monster. The tables below show the same rows and rates as the drop viewer.
Open the drop viewer with ::drops and search this name. Rank
drop-rate bonus is not applied on this page.
Drops
100%
| | | | Notes |
|---|
 | Bones | 1 | Always | |
 | Venator heart | 1 | Always | Only added when a Sunspear special attack deals the finishing blow and the inventory has space. |
Drops
| | | | Notes |
|---|
 | Tarnished longsword | 1 | 1 / 156 | |
 | Tarnished 2h sword | 1 | 1 / 156 | |
 | Tarnished battleaxe | 1 | 1 / 156 | |
 | Tarnished halberd | 1 | 1 / 156 | |
 | Runite ore | 1 | 1 / 131 | |
 | Jug of wine | 1 | 1 / 131 | |
 | Orikalkum gravel | 1 | 1 / 131 | |
 | Tarnished bracelet | 1 | 1 / 71 | |
 | Tarnished necklace | 1 | 1 / 71 | |
 | Tarnished amulet | 1 | 1 / 71 | |
 | Letvek | 1 | 1 / 66 | |
 | Blood sac | 6-8 | 1 / 44 | |
 | Fine fish offcuts | 2 | 1 / 44 | |
 | Tarnished ring | 1 | 1 / 35 | |
 | Brimstone key | 1 | 1 / 35 | This drop can only be obtained when killing the monster during a slayer assignment, assigned by Konar quo Maten. |
 | Fish offcuts | 3-5 | 1 / 26 | |
 | Grapevine | 1 | 1 / 26 | |
 | Tarnished spear | 1 | 1 / 26 | |
 | Hard leather | 1 | 1 / 22 | |
 | Venator fang | 10-20 | 1 / 19 | |
 | Venator tooth | 15-30 | 1 / 19 | |
 | Mort myre fungus | 5 | 1 / 13 | |
 | Stymphike feather | 15-22 | 1 / 11 | |
 | Mithril ore | 6-7 | 1 / 11 | |
 | Adamantite ore | 3-5 | 1 / 8 | |
 | Superior slayer casket | 1 | 1 / 7 | |
 | Coins | 3,000-7,000 | 1 / 7 | |
 | Blood shard | 1 | 1 / 5 | |
Drops
| | | | Notes |
|---|
 | Potato cactus | 10-15 | 1 / 170 | |
 | Goat horn dust | 10-15 | 1 / 170 | |
 | Crushed superior dragon bones | 10-15 | 1 / 170 | |
 | Mort myre fungus | 10-15 | 1 / 170 | |
 | Red spiders’ eggs | 10-15 | 1 / 170 | |
 | Limpwurt root | 10-15 | 1 / 170 | |
 | Magic roots | 10-15 | 1 / 170 | |
 | Crushed nest | 10-15 | 1 / 170 | |
 | Snape grass | 10-15 | 1 / 170 | |
 | Unicorn horn dust | 10-15 | 1 / 170 | |
 | Coconut milk | 10-15 | 1 / 170 | |
 | White berries | 10-15 | 1 / 170 | |
 | Dragon scale dust | 10-15 | 1 / 170 | |
 | Wine of zamorak | 10-15 | 1 / 170 | |
 | Snake weed | 10-15 | 1 / 170 | |
 | Jangerberries | 10-15 | 1 / 170 | |
 | Nail beast nails | 10-15 | 1 / 170 | |