Moss giant| Drop table |
| Type | Monster |
|---|
| Combat level | 42 |
|---|
| Drops | Drop viewer table |
|---|
Moss giant is a monster. The tables below show the same rows and rates as the drop viewer.
Open the drop viewer with ::drops and search this name. Rank
drop-rate bonus is not applied on this page.
Drops
100%
| | | | Notes |
|---|
 | Big bones | 1 | Always | |
Weapons and armour
| | | | Notes |
|---|
 | Mithril spear | 1 | 1 / 301 | |
 | Steel kiteshield | 1 | 1 / 293 | |
 | Mithril sword | 1 | 1 / 23 | |
 | Magic staff | 1 | 1 / 22 | |
 | Steel med helm | 1 | 1 / 19 | |
 | Black sq shield | 1 | 1 / 18 | |
Runes and ammunition
| | | | Notes |
|---|
 | Death rune | 1 | 1 / 417 | |
 | Death rune | 3 | 1 / 417 | |
 | Cosmic rune | 3 | 1 / 361 | |
 | Blood rune | 1 | 1 / 60 | |
 | Law rune | 3-6 | 1 / 57 | |
 | Iron arrow | 15 | 1 / 52 | |
 | Steel arrow | 30 | 1 / 39 | |
 | Chaos rune | 7 | 1 / 37 | |
 | Nature rune | 6 | 1 / 24 | |
 | Air rune | 12-18 | 1 / 23 | |
 | Earth rune | 27 | 1 / 18 | |
Herbs
| | | | Notes |
|---|
 | Grimy dwarf weed | 1 | 1 / 1448 | |
 | Grimy kwuarm | 1 | 1 / 378 | |
 | Grimy cadantine | 1 | 1 / 326 | |
 | Grimy lantadyme | 1 | 1 / 299 | |
 | Grimy ranarr weed | 1 | 1 / 70 | |
 | Grimy irit leaf | 1 | 1 / 60 | |
 | Grimy harralander | 1 | 1 / 38 | |
 | Grimy avantoe | 1 | 1 / 36 | |
 | Grimy guam leaf | 1 | 1 / 24 | |
 | Grimy marrentill | 1 | 1 / 20 | |
 | Grimy tarromin | 1 | 1 / 20 | |
Seeds
| | | | Notes |
|---|
 | Snapdragon seed | 1 | 1 / 1448 | |
 | Cadantine seed | 1 | 1 / 1448 | |
 | Lantadyme seed | 1 | 1 / 1448 | |
 | Dwarf weed seed | 1 | 1 / 1448 | |
 | Torstol seed | 1 | 1 / 1448 | |
 | Belladonna seed | 1 | 1 / 462 | |
 | Avantoe seed | 1 | 1 / 430 | |
 | Whiteberry seed | 1 | 1 / 408 | |
 | Ranarr seed | 1 | 1 / 395 | |
 | Irit seed | 1 | 1 / 362 | |
 | Cactus seed | 1 | 1 / 353 | |
 | Watermelon seed | 1 | 1 / 332 | |
 | Harralander seed | 1 | 1 / 321 | |
 | Kwuarm seed | 1 | 1 / 306 | |
 | Toadflax seed | 1 | 1 / 300 | |
 | Poison ivy seed | 1 | 1 / 290 | |
 | Marrentill seed | 1 | 1 / 71 | |
 | Wildblood seed | 1 | 1 / 70 | |
 | Strawberry seed | 1 | 1 / 41 | |
 | Limpwurt seed | 1 | 1 / 39 | |
 | Jangerberry seed | 1 | 1 / 39 | |
 | Tarromin seed | 1 | 1 / 37 | |
Coins
| | | | Notes |
|---|
 | Coins | 40 | 1 / 91 | |
 | Coins | 80 | 1 / 91 | |
 | Coins | 740 | 1 / 91 | |
 | Coins | 2,380 | 1 / 91 | |
 | Coins | 6,000 | 1 / 91 | |
Resources
| | | | Notes |
|---|
 | Coal | 1 | 1 / 40 | |
 | Steel bar | 1 | 1 / 21 | |
Other
| | | | Notes |
|---|
 | Spinach roll | 1 | 1 / 323 | |
 | Mushroom spore | 1 | 1 / 313 | |
 | Mossy key | 1 | 1 / 122 | |
Tertiary
| | | | Notes |
|---|
 | Scroll box (beginner) | 1 | 1 / 45 | |
 | Ensouled giant head | 1 | 1 / 24 | |
 | Basic slayer casket | 1 | 1 / 16 | |