Cyclops| Drop table |
| Type | Monster |
|---|
| Combat level | 56 |
|---|
| Drops | Drop viewer table |
|---|
Cyclops is a monster. The tables below show the same rows and rates as the drop viewer.
Open the drop viewer with ::drops and search this name. Rank
drop-rate bonus is not applied on this page.
Drops
100%
| | | | Notes |
|---|
 | Big bones | 1 | Always | |
Weapons and armour
| | | | Notes |
|---|
 | Adamant sq shield | 1 | 1 / 358 | |
 | Rune full helm | 1 | 1 / 357 | |
 | Steel med helm | 1 | 1 / 79 | |
 | Mithril scimitar | 1 | 1 / 74 | |
 | Mithril longsword | 1 | 1 / 56 | |
 | Black 2h sword | 1 | 1 / 52 | |
 | Mithril kiteshield | 1 | 1 / 49 | |
 | Mithril dagger | 1 | 1 / 48 | |
 | Mithril platelegs | 1 | 1 / 48 | |
 | Steel 2h sword | 1 | 1 / 48 | |
 | Adamant dagger | 1 | 1 / 46 | |
 | Steel longsword | 1 | 1 / 44 | |
 | Adamant mace | 1 | 1 / 43 | |
 | Steel platebody | 1 | 1 / 27 | |
 | Steel sword | 1 | 1 / 27 | |
 | Steel mace | 1 | 1 / 26 | |
 | Steel chainbody | 1 | 1 / 25 | |
 | Steel chainbody | 1 | 1 / 25 | |
 | Steel battleaxe | 1 | 1 / 25 | |
 | Iron 2h sword | 1 | 1 / 24 | |
 | Black sword | 1 | 1 / 24 | |
 | Iron chainbody | 1 | 1 / 24 | |
 | Black longsword | 1 | 1 / 24 | |
 | Steel dagger | 1 | 1 / 23 | |
 | Black full helm | 1 | 1 / 23 | |
 | Black dagger | 1 | 1 / 23 | |
 | Black mace | 1 | 1 / 21 | |
Runes and ammunition
| | | | Notes |
|---|
 | Mithril dart | 12-25 | 1 / 68 | |
 | Black knife | 12-25 | 1 / 52 | |
 | Black knife | 4-22 | 1 / 27 | |
Herbs
| | | | Notes |
|---|
 | Grimy kwuarm | 1 | 1 / 444 | |
 | Grimy ranarr weed | 1 | 1 / 397 | |
 | Grimy cadantine | 1 | 1 / 389 | |
 | Grimy lantadyme | 1 | 1 / 364 | |
 | Grimy dwarf weed | 1 | 1 / 345 | |
 | Grimy irit leaf | 1 | 1 / 342 | |
 | Grimy avantoe | 1 | 1 / 338 | |
Seeds
| | | | Notes |
|---|
 | Toadflax seed | 1 | 1 / 400 | |
 | Ranarr seed | 1 | 1 / 398 | |
 | Snapdragon seed | 1 | 1 / 378 | |
 | Torstol seed | 1 | 1 / 356 | |
 | Cactus seed | 1 | 1 / 334 | |
 | Tarromin seed | 1 | 1 / 72 | |
Coins
| | | | Notes |
|---|
 | Coins | 60-9,460 | 1 / 25 | |
Resources
| | | | Notes |
|---|
 | Magic roots | 10-15 | 1 / 170 | |
Other
| | | | Notes |
|---|
 | Mushroom spore | 1 | 1 / 522 | |
 | Goat horn dust | 10-15 | 1 / 170 | |
 | Mort myre fungus | 10-15 | 1 / 170 | |
 | Crushed nest | 10-15 | 1 / 170 | |
 | Coconut milk | 10-15 | 1 / 170 | |
 | Nail beast nails | 10-15 | 1 / 170 | |
 | Potato cactus | 10-15 | 1 / 170 | |
 | Crushed superior dragon bones | 10-15 | 1 / 170 | |
 | Red spiders’ eggs | 10-15 | 1 / 170 | |
 | Limpwurt root | 10-15 | 1 / 170 | |
 | Snape grass | 10-15 | 1 / 170 | |
 | Unicorn horn dust | 10-15 | 1 / 170 | |
 | White berries | 10-15 | 1 / 170 | |
 | Dragon scale dust | 10-15 | 1 / 170 | |
 | Wine of zamorak | 10-15 | 1 / 170 | |
 | Snake weed | 10-15 | 1 / 170 | |
 | Jangerberries | 10-15 | 1 / 170 | |
 | Lobster | 1 | 1 / 22 | |
Tertiary
| | | | Notes |
|---|
 | Scroll box (hard) | 1 | 1 / 512 | The drop rate is lowered to 1/256 when killed in Wilderness while wielding an imbued ring of wealth. |
 | Scroll box (beginner) | 1 | 1 / 50 | |
 | Basic slayer casket | 1 | 1 / 12 | |