Cyclops| Drop table |
| Type | Monster |
|---|
| Combat level | 106 |
|---|
| Drops | Drop viewer table |
|---|
Cyclops is a monster. The tables below show the same rows and rates as the drop viewer.
Open the drop viewer with ::drops and search this name. Rank
drop-rate bonus is not applied on this page.
Drops
100%
| | | | Notes |
|---|
 | Big bones | 1 | Always | |
Weapons and armour
| | | | Notes |
|---|
 | Rune full helm | 1 | 1 / 467 | |
 | Adamant sq shield | 1 | 1 / 375 | |
 | Mithril scimitar | 1 | 1 / 80 | |
 | Black 2h sword | 1 | 1 / 77 | |
 | Mithril kiteshield | 1 | 1 / 77 | |
 | Steel med helm | 1 | 1 / 76 | |
 | Mithril dagger | 1 | 1 / 64 | |
 | Mithril longsword | 1 | 1 / 64 | |
 | Adamant dagger | 1 | 1 / 54 | |
 | Adamant mace | 1 | 1 / 54 | |
 | Steel longsword | 1 | 1 / 52 | |
 | Steel 2h sword | 1 | 1 / 45 | |
 | Mithril platelegs | 1 | 1 / 44 | |
 | Iron 2h sword | 1 | 1 / 28 | |
 | Black longsword | 1 | 1 / 28 | |
 | Black dagger | 1 | 1 / 25 | |
 | Steel chainbody | 1 | 1 / 24 | |
 | Black mace | 1 | 1 / 24 | |
 | Iron chainbody | 1 | 1 / 24 | |
 | Black sword | 1 | 1 / 24 | |
 | Steel sword | 1 | 1 / 23 | |
 | Steel dagger | 1 | 1 / 22 | |
 | Steel chainbody | 1 | 1 / 22 | |
 | Steel mace | 1 | 1 / 22 | |
 | Steel battleaxe | 1 | 1 / 21 | |
 | Black full helm | 1 | 1 / 21 | |
 | Steel platebody | 1 | 1 / 21 | |
Runes and ammunition
| | | | Notes |
|---|
 | Mithril dart | 12-25 | 1 / 65 | |
 | Black knife | 12-25 | 1 / 43 | |
 | Black knife | 4-22 | 1 / 25 | |
Herbs
| | | | Notes |
|---|
 | Grimy irit leaf | 1 | 1 / 547 | |
 | Grimy ranarr weed | 1 | 1 / 518 | |
 | Grimy avantoe | 1 | 1 / 462 | |
 | Grimy cadantine | 1 | 1 / 419 | |
 | Grimy kwuarm | 1 | 1 / 394 | |
 | Grimy lantadyme | 1 | 1 / 382 | |
 | Grimy dwarf weed | 1 | 1 / 372 | |
Seeds
| | | | Notes |
|---|
 | Ranarr seed | 1 | 1 / 533 | |
 | Snapdragon seed | 1 | 1 / 476 | |
 | Toadflax seed | 1 | 1 / 389 | |
 | Cactus seed | 1 | 1 / 377 | |
 | Torstol seed | 1 | 1 / 364 | |
 | Tarromin seed | 1 | 1 / 48 | |
Coins
| | | | Notes |
|---|
 | Coins | 60-9,460 | 1 / 25 | |
Resources
| | | | Notes |
|---|
 | Magic roots | 10-15 | 1 / 170 | |
Other
| | | | Notes |
|---|
 | Mushroom spore | 1 | 1 / 522 | |
 | Goat horn dust | 10-15 | 1 / 170 | |
 | Mort myre fungus | 10-15 | 1 / 170 | |
 | Crushed nest | 10-15 | 1 / 170 | |
 | Coconut milk | 10-15 | 1 / 170 | |
 | Nail beast nails | 10-15 | 1 / 170 | |
 | Potato cactus | 10-15 | 1 / 170 | |
 | Crushed superior dragon bones | 10-15 | 1 / 170 | |
 | Red spiders’ eggs | 10-15 | 1 / 170 | |
 | Limpwurt root | 10-15 | 1 / 170 | |
 | Snape grass | 10-15 | 1 / 170 | |
 | Unicorn horn dust | 10-15 | 1 / 170 | |
 | White berries | 10-15 | 1 / 170 | |
 | Dragon scale dust | 10-15 | 1 / 170 | |
 | Wine of zamorak | 10-15 | 1 / 170 | |
 | Snake weed | 10-15 | 1 / 170 | |
 | Jangerberries | 10-15 | 1 / 170 | |
 | Lobster | 1 | 1 / 25 | |
Tertiary
| | | | Notes |
|---|
 | Scroll box (hard) | 1 | 1 / 256 | The drop rate is lowered to 1/128 when killed in Wilderness while wielding an imbued ring of wealth. |
 | Dragon defender | 1 | 1 / 50 | |
 | Slayer casket | 1 | 1 / 10 | |