Skeleton| Drop table |
| Type | Monster |
|---|
| Combat level | 13 |
|---|
| Drops | Drop viewer table |
|---|
Skeleton is a monster. The tables below show the same rows and rates as the drop viewer.
Other tables
The drop viewer lists more than one table under this name. Skeleton (level 22), Skeleton (level 21), Skeleton (level 25), Skeleton (level 45), Skeleton (level 45), Skeleton (level 22), Skeleton (level 77), Skeleton (level 68), Skeleton (level 60), Skeleton (level 85), Skeleton (level 142), Skeleton (level 94), Skeleton (level 81), Skeleton (level 42), Skeleton (level 59), Skeleton (level 63), Skeleton (level 40), Skeleton (level 72), Skeleton (level 87), Skeleton (level 22), Skeleton (level 132), Skeleton (level 25), Skeleton (level 132), Skeleton (level 18), Skeleton (level 29).
Open the drop viewer with ::drops and search this name. Rank
drop-rate bonus is not applied on this page.
Drops
100%
| | | | Notes |
|---|
 | Bones | 1 | Always | |
Weapons and armour
| | | | Notes |
|---|
 | Iron sword | 1 | 1 / 26 | |
 | Iron axe | 1 | 1 / 24 | |
 | Iron dagger | 1 | 1 / 18 | |
 | Iron med helm | 1 | 1 / 18 | |
Runes and ammunition
| | | | Notes |
|---|
 | Iron arrow | 12 | 1 / 197 | |
 | Law rune | 2 | 1 / 164 | |
 | Steel arrow | 1 | 1 / 145 | |
 | Cosmic rune | 2 | 1 / 127 | |
 | Chaos rune | 5 | 1 / 26 | |
 | Chaos rune | 3 | 1 / 23 | |
 | Water rune | 9 | 1 / 22 | |
 | Earth rune | 3 | 1 / 21 | |
 | Air rune | 15 | 1 / 17 | |
 | Air rune | 12 | 1 / 17 | |
 | Bronze arrow | 2 | 1 / 9 | |
 | Bronze arrow | 5 | 1 / 9 | |
Coins
| | | | Notes |
|---|
 | Coins | 100 | 1 / 110 | |
 | Coins | 200 | 1 / 110 | |
 | Coins | 500 | 1 / 110 | |
 | Coins | 900 | 1 / 110 | |
 | Coins | 1,300 | 1 / 110 | |
 | Coins | 40 | 1 / 105 | |
 | Coins | 80 | 1 / 105 | |
 | Coins | 240 | 1 / 105 | |
 | Coins | 320 | 1 / 105 | |
 | Coins | 500 | 1 / 105 | |
 | Coins | 660 | 1 / 105 | |
Resources
| | | | Notes |
|---|
 | Bronze bar | 1 | 1 / 17 | |
Other
| | | | Notes |
|---|
 | Fire talisman | 1 | 1 / 26 | |
 | Grain | 1 | 1 / 16 | |
Tertiary
| | | | Notes |
|---|
 | Scroll box (beginner) | 1 | 1 / 100 | |
 | Basic slayer casket | 1 | 1 / 16 | |