Bandit| Drop table |
| Type | Monster |
|---|
| Combat level | 41 |
|---|
| Drops | Drop viewer table |
|---|
Bandit is a monster. The tables below show the same rows and rates as the drop viewer.
Open the drop viewer with ::drops and search this name. Rank
drop-rate bonus is not applied on this page.
Drops
Weapons and armour
| | | | Notes |
|---|
 | Dragon spear | 1 | | |
 | Rune spear | 1 | 1 / 2576 | |
Runes and ammunition
| | | | Notes |
|---|
 | Rune javelin | 5 | 1 / 143 | |
Resources
| | | | Notes |
|---|
 | Uncut diamond | 1 | 1 / 72 | |
 | Uncut ruby | 1 | 1 / 18 | |
 | Uncut emerald | 1 | 1 / 9 | |
 | Uncut sapphire | 1 | 1 / 4 | |
Other
| | | | Notes |
|---|
 | Shield left half | 1 | | |
 | Tooth half of key | 1 | 1 / 143 | |
 | Loop half of key | 1 | 1 / 143 | |
 | Chaos talisman | 1 | 1 / 48 | |
 | Nature talisman | 1 | 1 / 48 | |
 | Slayer’s enchantment | 1 | 1 / 8 | |
 | Slayer’s enchantment | 1 | 1 / 5 | |
 | Slayer’s enchantment | 1 | 1 / 5 | |
Tertiary
| | | | Notes |
|---|
 | Basic slayer casket | 1 | 1 / 16 | |